| Rochester Rhinos | min | Vancouver Whitecaps |
|---|---|---|
| 51 |
| Rochester Rhinos | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Vallow | 0 | — | 0 | 90 | 90 | Michael Franks | 0 | — | 0 | 90 | 90 |
| Roland Aguilera | 0 | — | 0 | 90 | 90 | Jason Jordan | 0 | — | 0 | 78 | 78 |
| Doug Miller | 0 | — | 0 | 90 | 90 | Geordie Lyall | 0 | — | 0 | 90 | 90 |
| Frank Sanfilippo | 0 | — | 0 | 67 | 67 | Nick Dasovic | 0 | — | 0 | 90 | 90 |
| Scott Palguta | 0 | — | 0 | 90 | 90 | Jeff Clarke | 0 | — | 0 | 90 | 90 |
| Tenywa Bonseu | 0 | — | 0 | 90 | 90 | Alfredo Valente | 0 | — | 0 | 62 | 62 |
| Shaun Tsakiris | 0 | — | 0 | 45 | 45 | Martin Nash | 0 | — | 0 | 89 | 89 |
| Lenin Steenkamp | 0 | — | 0 | 90 | 90 | Steve Klein | 0 | — | 0 | 90 | 90 |
| Jason Perry | 0 | — | 0 | 56 | 56 | Steve Kindel | 0 | — | 0 | 90 | 90 |
| Stoian Mladenov | 0 | — | 0 | 83 | 83 | Kevin Harmse | 0 | — | 0 | 90 | 90 |
| Scott Schweitzer | 0 | — | 0 | 90 | 90 | Carlo Corazzin | 1 | — | 0 | 66 | 66 |
| Jonathan Steele | 0 | — | 45 | 90 | 45 | Chris Franks | 0 | — | 62 | 90 | 28 |
| Ian Fuller | 0 | — | 56 | 90 | 34 | Joey Gjertsen | 0 | — | 66 | 90 | 24 |
| Ian Pilarski | 0 | — | 67 | 90 | 23 | William DeSilva | 0 | — | 78 | 90 | 12 |
| John Wilson | 0 | — | 83 | 90 | 7 | David Morris | 0 | — | 89 | 90 | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 4, 2005 | USL1 | 2005 | Rochester Rhinos | 1 - 0 | Vancouver Whitecaps | Frontier Field | 1 |
| April 30, 2005 | USL1 | 2005 | Rochester Rhinos | 0 - 1 | Vancouver Whitecaps | Vancouver, BC | 1 |