Roland Aguilera
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United Reserves | MLSr | 2005 | 1 | 1 | 46 | 0 | ||
| New England Revolution | MLS | 2001 | 1 | 0 | 1 | 0 | 0 | 1 |
| Columbus Crew | MLS | 2001 | 2 | 0 | 75 | 0 | 0 | 2 |
| Columbus Crew | MLS | 2000 | 16 | 3 | 445 | 0 | 1 | 8 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 18 | 3 | 520 | 0 | 1 | 10 | ||
| D.C. United Reserves | 1 | 1 | 46 | 0 | ||||
| New England Revolution | 1 | 0 | 1 | 0 | 0 | 1 |
all games
games: 20
goals: 0
height: 173cm
weight: 68kg
birthdate: Dec. 7, 1978
age: 47.6
first game: April 22, 2000
last game: Oct. 9, 2005