Major League Soccer - 1998

Miami Fusion min MetroStars
35
63
88
Miami Fusion g a on off min MetroStars g a on off min
Roger Thomas 0 0 90 90 Brian Kelly 0 0 90 90
David Vaudreuil 0 0 90 90 Jim Rooney 0 0 90 90
Marcelo Herrera 0 0 79 79 Paul Dougherty 0 0 90 90
Bryan Taylor 0 0 60 60 Mike Sorber 0 0 81 81
Wade Webber 0 0 90 90 Mike Petke 0 0 90 90
Leo Cullen 0 0 90 90 Arley Palacios 0 0 90 90
Cle Kooiman 0 0 90 90 Matt Knowles 0 0 66 66
Scott Budnick 0 0 90 90 Diego Soñora 0 0 90 90
Kris Kelderman 0 1 0 71 71 Tony Meola 0 0 90 90
Dan Stebbins 0 1 0 90 90 Eduardo Hurtado 0 1 0 90 90
Diego Serna 1 0 90 90 Giovanni Savarese 1 0 62 62
John Maessner 0 60 90 30 Miles Joseph 1 62 90 28
Henry Gutíerrez 0 71 90 19 Billy Walsh 0 66 90 24
Pablo Mastroeni 0 79 90 11 Kerry Zavagnin 0 1 81 90 9

sources

series

date competition season team score team venue sources
Aug. 15, 1998 MLS 1998 Miami Fusion 3 - 1 MetroStars Lockhart Stadium 2
June 13, 1998 MLS 1998 Miami Fusion 1 - 3 MetroStars Giants Stadium 2
June 7, 1998 MLS 1998 Miami Fusion 1 - 2 MetroStars Lockhart Stadium 2
May 23, 1998 MLS 1998 Miami Fusion 2 - 4 MetroStars Giants Stadium 2

scoreboard

competition season team score team venue sources
MLS 1998 D.C. United 4 - 4 (SO) Dallas Burn RFK Stadium 2
MLS 1998 Los Angeles Galaxy 5 - 1 New England Revolution Rose Bowl 2
USL1 1998 San Francisco Bay Seals 3 - 2 Vancouver 86ers Vancouver, BC 1
USL1 1998 Long Island Rough Riders 3 - 0 Toronto Lynx Toronto, ON 1
USL1 1998 Rochester Rhinos 1 - 0 Staten Island Vipers Frontier Field 1
USL1 1998 El Paso Patriots 0 - 1 Milwaukee Rampage El Paso, TX 1
USL1 1998 Connecticut Wolves 1 - 1 Jacksonville Cyclones New Britain, CT 1