| El Paso Patriots | min | Milwaukee Rampage |
|---|---|---|
| 37 |
| El Paso Patriots | g | a | on | off | min | Milwaukee Rampage | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Ramirez | 0 | 0 | 68 | 68 | Helton Tostes | 0 | 0 | 90 | 90 | ||
| David Stewart | 0 | 0 | 90 | 90 | Mike Mekelburg | 0 | 0 | 45 | 45 | ||
| Kirk Wilson | 0 | 0 | 90 | 90 | David Marshall | 0 | 0 | 81 | 81 | ||
| Matthew Stewart | 0 | 0 | 90 | 90 | Pat White | 0 | 0 | 90 | 90 | ||
| Lorenzo Baeza | 0 | 0 | 90 | 90 | Peter Gansler | 0 | 0 | 90 | 90 | ||
| Arturo Bautista | 0 | 0 | 90 | 90 | Jon Szczepanski | 0 | 0 | 90 | 90 | ||
| Herman Guardado | 0 | 0 | 38 | 38 | Mike Gentile | 0 | 0 | 90 | 90 | ||
| Cesar Sosa-Garcia | 0 | 0 | 45 | 45 | Quinn Ross | 0 | 0 | 90 | 90 | ||
| Steve Guardado | 0 | 0 | 90 | 90 | Casey Sweeney | 0 | 0 | 90 | 90 | ||
| Frederico Juarez | 0 | 0 | 90 | 90 | Carmine Isacco | 0 | 0 | 90 | 90 | ||
| Nathan Buseck | 0 | 0 | 90 | 90 | Jason Willan | 0 | 1 | 0 | 90 | 90 | |
| Guillermo McFarlane | 0 | 38 | 90 | 52 | Steven Morris | 0 | 45 | 57 | 12 | ||
| Alberto Marizcal | 0 | 45 | 84 | 39 | Erik White | 1 | 81 | 90 | 9 | ||
| Lenin Perez | 0 | 68 | 90 | 22 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 7, 1998 | USL1 | 1998 | El Paso Patriots | 1 - 2 | Milwaukee Rampage | Milwaukee | 1 |
| July 2, 1998 | USL1 | 1998 | El Paso Patriots | 1 - 1 | Milwaukee Rampage | El Paso | 1 |
| June 7, 1998 | USL1 | 1998 | El Paso Patriots | 0 - 1 | Milwaukee Rampage | El Paso | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 1998 | Miami Fusion | 1 - 2 | MetroStars | Lockhart Stadium | 2 |
| MLS | 1998 | D.C. United | 4 - 4 (SO) | Dallas Burn | RFK Stadium | 2 |
| MLS | 1998 | Los Angeles Galaxy | 5 - 1 | New England Revolution | Rose Bowl | 2 |
| USL1 | 1998 | San Francisco Bay Seals | 3 - 2 | Vancouver 86ers | Vancouver | 1 |
| USL1 | 1998 | Long Island Rough Riders | 3 - 0 | Toronto Lynx | Toronto | 1 |
| USL1 | 1998 | Rochester Rhinos | 1 - 0 | Staten Island Vipers | Frontier Field | 1 |
| USL1 | 1998 | Connecticut Wolves | 1 - 1 | Jacksonville Cyclones | New Britain | 1 |