| Colorado Rapids | min | Dallas Burn |
|---|---|---|
| 12 | ||
| 62 | ||
| 86 |
| Colorado Rapids | g | a | on | off | min | Dallas Burn | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waldir Sáenz | 0 | 0 | 41 | 41 | Gerell Elliott | 0 | 0 | 90 | 90 | ||
| Paul Bravo | 0 | 0 | 90 | 90 | Damian | 0 | 0 | 57 | 57 | ||
| Jason Boyce | 0 | 0 | 55 | 55 | Jorge Flores | 0 | 0 | 64 | 64 | ||
| Ross Paule | 0 | 0 | 90 | 90 | Leonel Álvarez | 0 | 0 | 70 | 70 | ||
| Marco Antônio dos Santos | 0 | 0 | 90 | 90 | Jorge Rodríguez | 0 | 0 | 90 | 90 | ||
| Sean Henderson | 0 | 0 | 90 | 90 | Richard Farrer | 0 | 0 | 90 | 90 | ||
| Joey DiGiamarino | 0 | 0 | 70 | 70 | Brandon Pollard | 0 | 0 | 90 | 90 | ||
| Peter Vermes | 0 | 0 | 90 | 90 | Eric Dade | 0 | 0 | 90 | 90 | ||
| Steve Trittschuh | 0 | 0 | 90 | 90 | Mark Dodd | 0 | 0 | 90 | 90 | ||
| Tahj Jakins | 0 | 0 | 74 | 74 | Jason Kreis | 1 | 0 | 90 | 90 | ||
| Paul Grafer | 0 | 0 | 90 | 90 | Dante Washington | 1 | 0 | 70 | 70 | ||
| Wolde Harris | 1 | 41 | 90 | 49 | Brian Haynes | 0 | 57 | 90 | 33 | ||
| Chris Henderson | 0 | 1 | 55 | 90 | 35 | Ted Eck | 0 | 64 | 90 | 26 | |
| Marquis White | 0 | 70 | 90 | 20 | Mark Santel | 0 | 70 | 90 | 20 | ||
| sent off | 0 | 74 | 90 | 16 | sent off | 0 | 70 | 90 | 20 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 26, 1998 | MLS | 1998 | Colorado Rapids | 3 - 1 | Dallas Burn | Mile High Stadium | 2 |
| Aug. 15, 1998 | MLS | 1998 | Colorado Rapids | 0 - 1 | Dallas Burn | Mile High Stadium | 2 |
| May 16, 1998 | MLS | 1998 | Colorado Rapids | 1 - 2 | Dallas Burn | Cotton Bowl | 2 |
| March 21, 1998 | MLS | 1998 | Colorado Rapids | 1 - 1 (SO) | Dallas Burn | Cotton Bowl | 2 |