Paul Grafer
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2003 | 3 | 3 | 270 | 0 | 0 | 0 |
| New York Red Bulls | MLS | 2002 | 2 | 1 | 91 | 0 | 0 | 0 |
| New York Red Bulls | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Red Bulls | MLSp | 2000 | 3 | 3 | 270 | 0 | ||
| New York Red Bulls | MLS | 2000 | 2 | 2 | 180 | 0 | 0 | 0 |
| Colorado Rapids | MLS | 1998 | 4 | 4 | 360 | 0 | 0 | 0 |
| Colorado Rapids | MLS | 1997 | 9 | 8 | 723 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | 13 | 12 | 1083 | 0 | 0 | 0 | ||
| New York Red Bulls | 10 | 9 | 811 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Sept. 26, 2000 | MetroStars | 3 - 0 | Chicago Fire | 0 | 90 | Soldier Field | ||
| MLSp | Sept. 20, 2000 | MetroStars | 1 - 2 | Dallas Burn | 0 | 90 | Cotton Bowl | ||
| MLSp | Sept. 15, 2000 | MetroStars | 1 - 2 | Dallas Burn | 0 | 90 | Giants Stadium |