| Houston Dynamo | min | Real Salt Lake |
|---|---|---|
| 28 | ||
| 47 | ||
| 60 | ||
| 69 | ||
| 93 |
| Houston Dynamo | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Je-Vaughn Watson | 0 | 0 | 90 | 90 | Álvaro Saborío | 0 | 0 | 90 | 90 | ||
| Geoff Cameron | 0 | 0 | 90 | 90 | Arturo Álvarez | 0 | 0 | 85 | 85 | ||
| Colin Clark | 0 | 0 | 80 | 80 | Kyle Beckerman | 0 | 0 | 90 | 90 | ||
| Corey Ashe | 0 | 0 | 90 | 90 | Tony Beltran | 0 | 0 | 90 | 90 | ||
| André Hainault | 0 | 0 | 90 | 90 | Chris Schuler | 0 | 0 | 90 | 90 | ||
| Hunter Freeman | 0 | 0 | 90 | 90 | Nat Borchers | 0 | 0 | 90 | 90 | ||
| Tally Hall | 0 | 0 | 90 | 90 | Robbie Russell | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 1 | 0 | 90 | 90 | Nick Rimando | 0 | 0 | 90 | 90 | ||
| Carlo Costly | 0 | 1 | 0 | 84 | 84 | Luis Gil | 1 | 0 | 90 | 90 | |
| Brad Davis | 0 | 2 | 0 | 90 | 90 | Collen Warner | 0 | 1 | 0 | 46 | 46 |
| Brian Ching | 1 | 0 | 89 | 89 | Fabián Espíndola | 1 | 1 | 0 | 62 | 62 | |
| Alex Dixon | 1 | 80 | 90 | 10 | Andy Williams | 0 | 46 | 90 | 44 | ||
| Cam Weaver | 0 | 84 | 90 | 6 | Paulo Araujo Jr. | 0 | 62 | 90 | 28 | ||
| Calen Carr | 0 | 89 | 90 | 1 | Jean Alexandre | 0 | 85 | 90 | 5 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 20, 2011 | MLS | 2011 | Houston Dynamo | 3 - 2 | Real Salt Lake | Robertson Stadium | 1 |
| May 14, 2011 | MLS | 2011 | Houston Dynamo | 0 - 0 | Real Salt Lake | Rio Tinto Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2011 | New England Revolution | 2 - 2 | New York Red Bulls | Gillette Stadium | 1 |
| MLS | 2011 | Columbus Crew | 2 - 1 | Philadelphia Union | Crew Stadium | 1 |
| MLS | 2011 | FC Dallas | 0 - 1 | Seattle Sounders | Toyota Stadium (Frisco) | 1 |
| MLS | 2011 | Chivas USA | 2 - 2 | Colorado Rapids | DSG Park | 1 |
| MLS | 2011 | Portland Timbers | 2 - 1 | Vancouver Whitecaps | Providence Park | 1 |
| MLS | 2011 | Los Angeles Galaxy | 2 - 0 | San Jose Earthquakes | StubHub Center | 1 |