| Los Angeles Galaxy | min | Seattle Sounders |
|---|---|---|
| 22 | ||
| 52 | ||
| 57 | ||
| 67 |
| Los Angeles Galaxy | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Klein | 0 | 0 | 63 | 63 | Steve Zakuani | 0 | 0 | 90 | 90 | ||
| Chris Birchall | 0 | 0 | 90 | 90 | Fredy Montero | 0 | 0 | 57 | 57 | ||
| Gregg Berhalter | 0 | 0 | 90 | 90 | Freddie Ljungberg | 0 | 0 | 90 | 90 | ||
| Bryan Jordan | 0 | 0 | 90 | 90 | Peter Vagenas | 0 | 0 | 90 | 90 | ||
| Donovan Ricketts | 0 | 0 | 90 | 90 | Osvaldo Alonso | 0 | 0 | 37 | 37 | ||
| Edson Buddle | 0 | 1 | 0 | 75 | 75 | Brad Evans | 0 | 0 | 70 | 70 | |
| Todd Dunivant | 1 | 0 | 90 | 90 | Leonardo González | 0 | 0 | 90 | 90 | ||
| Omar Gonzalez | 1 | 0 | 90 | 90 | Tyrone Marshall | 0 | 0 | 90 | 90 | ||
| Michael Stephens | 0 | 1 | 0 | 90 | 90 | Jhon Kennedy Hurtado | 0 | 0 | 90 | 90 | |
| Landon Donovan | 1 | 3 | 0 | 71 | 71 | James Riley | 0 | 0 | 90 | 90 | |
| Jovan Kirovski | 1 | 0 | 90 | 90 | Kasey Keller | 0 | 0 | 90 | 90 | ||
| Tristan Bowen | 0 | 63 | 90 | 27 | Nathan Sturgis | 0 | 37 | 90 | 53 | ||
| Clint Mathis | 0 | 71 | 90 | 19 | Miguel Montaño | 0 | 57 | 90 | 33 | ||
| Alex Cazumba | 0 | 75 | 90 | 15 | Sanna Nyassi | 0 | 70 | 90 | 20 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 4, 2010 | MLS | 2010 | Los Angeles Galaxy | 3 - 1 | Seattle Sounders | StubHub Center | 2 |
| May 8, 2010 | MLS | 2010 | Los Angeles Galaxy | 4 - 0 | Seattle Sounders | CenturyLink Field | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2010 | Chicago Fire | 1 - 4 | Toronto FC | BMO Field | 2 |
| MLS | 2010 | Philadelphia Union | 0 - 3 | Real Salt Lake | Rio Tinto Stadium | 2 |
| MLS | 2010 | Columbus Crew | 3 - 2 | New England Revolution | Crew Stadium | 2 |
| MLS | 2010 | D.C. United | 0 - 1 | FC Dallas | Toyota Stadium (Frisco) | 2 |
| MLS | 2010 | New York Red Bulls | 0 - 4 | San Jose Earthquakes | Buck Shaw Stadium | 2 |
| MLS | 2010 | Chivas USA | 0 - 2 | Houston Dynamo | StubHub Center | 2 |