Major League Soccer - 2009

28
56
66
D.C. United g a on off min FC Dallas g a on off min
Luciano Emílio 0 0 84 84 David Ferreira 0 0 90 90
Rodney Wallace 0 0 90 90 Kenny Cooper 0 0 90 90
Clyde Simms 0 0 90 90 Pablo Ricchetti 0 0 75 75
Santino Quaranta 0 0 90 90 Dax McCarty 0 0 90 90
Ben Olsen 0 0 58 58 Blake Wagner 0 0 90 90
Chris Pontius 0 0 90 90 Daniel Torres 0 0 67 67
Marc Burch 0 0 90 90 Drew Moor 0 0 90 90
Dejan Jakovic 0 0 90 90 Marcelo Saragosa 0 0 90 90
Miloš Kočić 0 0 90 90 Ray Burse 0 0 90 90
Bryan Namoff 0 1 0 90 90 Dave van den Bergh 0 1 0 90 90
Jaime Moreno 2 0 74 74 André Rocha 1 0 79 79
Christian Gómez 0 1 58 90 32 Steve Purdy 0 67 90 23
Andrew Jacobson 0 74 90 16 Perica Marošević 0 75 90 15
Greg Janicki 0 84 90 6 Eric Avila 0 79 90 11

sources

series

Sept. 5, 2009 MLS 2009 D.C. United 2 - 2 FC Dallas Toyota Stadium (Frisco) 2
May 2, 2009 MLS 2009 D.C. United 2 - 1 FC Dallas RFK Stadium 2

scoreboard

MLS 2009 Columbus Crew 1 - 1 Toronto FC BMO Field 2
MLS 2009 Chicago Fire 1 - 1 Seattle Sounders Toyota Park 2
MLS 2009 Colorado Rapids 2 - 0 Real Salt Lake DSG Park 2
MLS 2009 Chivas USA 1 - 0 San Jose Earthquakes Buck Shaw Stadium 2
MLS 2009 Los Angeles Galaxy 1 - 0 New York Red Bulls StubHub Center 2