| Chivas USA | min | Los Angeles Galaxy |
|---|---|---|
| 29 | ||
| 67 | ||
| 80 |
| Chivas USA | g | a | on | off | min | Los Angeles Galaxy | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Bornstein | 0 | 0 | 90 | 90 | Landon Donovan | 0 | 0 | 89 | 89 | ||
| Jesús Morales | 0 | 0 | 74 | 74 | Santino Quaranta | 0 | 0 | 90 | 90 | ||
| Francisco Mendoza | 0 | 0 | 90 | 90 | Paulo Nagamura | 0 | 0 | 90 | 90 | ||
| Jesse Marsch | 0 | 0 | 90 | 90 | Ante Jazic | 0 | 0 | 90 | 90 | ||
| Johnnie García | 0 | 0 | 63 | 63 | Tyrone Marshall | 0 | 0 | 90 | 90 | ||
| Sasha Kljestan | 0 | 0 | 90 | 90 | Ugo Ihemelu | 0 | 0 | 90 | 90 | ||
| Orlando Pérez | 0 | 0 | 90 | 90 | Kevin Hartman | 0 | 0 | 90 | 90 | ||
| Claudio Suárez | 0 | 0 | 90 | 90 | Cobi Jones | 1 | 0 | 74 | 74 | ||
| Carlos Llamosa | 0 | 0 | 54 | 54 | Chris Albright | 0 | 2 | 0 | 84 | 84 | |
| Tim Regan | 0 | 0 | 90 | 90 | Alan Gordon | 1 | 1 | 0 | 90 | 90 | |
| Brad Guzan | 0 | 0 | 90 | 90 | Peter Vagenas | 1 | 0 | 90 | 90 | ||
| Jason Hernández | 0 | 54 | 90 | 36 | Quavas Kirk | 0 | 1 | 74 | 90 | 16 | |
| Brent Whitfield | 0 | 63 | 90 | 27 | Stefani Miglioranzi | 0 | 84 | 90 | 6 | ||
| Drew Helm | 0 | 74 | 90 | 16 | Herculez Gómez | 0 | 89 | 90 | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 30, 2006 | MLS | 2006 | Chivas USA | 0 - 3 | Los Angeles Galaxy | StubHub Center | 2 |
| July 15, 2006 | MLS | 2006 | Chivas USA | 0 - 0 | Los Angeles Galaxy | StubHub Center | 2 |
| June 8, 2006 | MLS | 2006 | Chivas USA | 2 - 1 | Los Angeles Galaxy | StubHub Center | 2 |
| April 15, 2006 | MLS | 2006 | Chivas USA | 1 - 2 | Los Angeles Galaxy | StubHub Center | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2006 | Columbus Crew | 3 - 1 | FC Dallas | Crew Stadium | 2 |
| MLS | 2006 | Colorado Rapids | 1 - 3 | New England Revolution | Gillette Stadium | 2 |
| MLS | 2006 | Chicago Fire | 0 - 1 | New York Red Bulls | Giants Stadium | 2 |
| MLS | 2006 | D.C. United | 0 - 1 | Houston Dynamo | Robertson Stadium | 2 |
| MLS | 2006 | Real Salt Lake | 3 - 3 | Kansas City Wizards | Arrowhead Stadium | 2 |