| 11 | ||
| 89 |
| Chicago Fire | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Amarikwa | 0 | 0 | 90 | 90 | Dominic Oduro | 0 | 0 | 59 | 59 | ||
| Razvan Cocis | 0 | 0 | 90 | 90 | Jackson Henrique Gonçalves Pereira | 0 | 0 | 90 | 90 | ||
| Grant Ward | 0 | 0 | 80 | 80 | Kyle Bekker | 0 | 0 | 80 | 80 | ||
| Alex Monteiro de Lima | 0 | 0 | 90 | 90 | Warren Creavalle | 0 | 0 | 59 | 59 | ||
| Matt Watson | 0 | 0 | 90 | 90 | Michael Bradley | 0 | 0 | 90 | 90 | ||
| Jeff Larentowicz | 0 | 0 | 90 | 90 | Mark Bloom | 0 | 0 | 90 | 90 | ||
| Bakary Soumaré | 0 | 0 | 90 | 90 | Justin Morrow | 0 | 0 | 90 | 90 | ||
| Gonzalo Segares | 0 | 0 | 90 | 90 | Ashtone Morgan | 0 | 0 | 90 | 90 | ||
| Sean Johnson | 0 | 0 | 90 | 90 | Joe Bendik | 0 | 0 | 90 | 90 | ||
| Sanna Nyassi | 0 | 1 | 0 | 69 | 69 | Nick Hagglund | 0 | 1 | 0 | 90 | 90 |
| Lovel Palmer | 1 | 0 | 90 | 90 | Gilberto | 0 | 1 | 0 | 90 | 90 | |
| Harry Shipp | 0 | 69 | 90 | 21 | Luke Moore | 0 | 59 | 90 | 31 | ||
| Patrick Nyarko | 0 | 80 | 90 | 10 | Dwayne De Rosario | 1 | 59 | 90 | 31 | ||
| Daniel Lovitz | 0 | 80 | 90 | 10 |
sources
series
| Sept. 13, 2014 | MLS | 2014 | Chicago Fire | 1 - 1 | Toronto FC | Toyota Park | 1 |
| Aug. 23, 2014 | MLS | 2014 | Chicago Fire | 2 - 2 | Toronto FC | BMO Field | 1 |
| July 2, 2014 | MLS | 2014 | Chicago Fire | 1 - 1 | Toronto FC | Toyota Park | 1 |