| California Surf | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Crudo | 0 | 0 | 0 | 90 | Tom Armstrong | 0 | 0 | 0 | 90 | ||
| Johann Scharmann | 0 | 0 | 0 | 90 | Ian Wood | 0 | 0 | 0 | 90 | ||
| Gerry Ingram | 0 | 0 | 0 | 90 | John Rowlands | 0 | 0 | 0 | 90 | ||
| Martin Cohen | 0 | 0 | 0 | 90 | Paul Child | 0 | 0 | 0 | 90 | ||
| Mark Lindsay | 0 | 0 | 0 | 90 | Steve Ryan | 0 | 0 | 0 | 90 | ||
| Paul Cahill | 0 | 0 | 0 | 90 | Bernie Gersdorff | 0 | 0 | 0 | 90 | ||
| Andy McBride | 0 | 0 | 0 | 90 | Gunter Etterich | 0 | 0 | 0 | 90 | ||
| Peter Wall | 0 | 0 | 0 | 90 | Dieter Versen | 0 | 0 | 0 | 90 | ||
| Dave Jokerst | 0 | 0 | 0 | 90 | Sam Bick | 0 | 0 | 0 | 90 | ||
| Laurie Abrahams | 1 | 0 | 0 | 90 | Willi Cryns | 0 | 0 | 0 | 90 | ||
| Steve David | 1 | 0 | 0 | 90 | Mike Hewitt | 0 | 0 | 0 | 90 | ||
| Craig Allen | 0 | Easy Perez | 0 | ||||||||
| Bob O'Leary | 0 |
sources
series
| Aug. 4, 1979 | NASL | 1979 | California Surf | 4 - 1 | San Jose Earthquakes | Anaheim Stadium | 1 |
| Aug. 1, 1979 | NASL | 1979 | California Surf | 2 - 0 | San Jose Earthquakes | Spartan Stadium | 1 |