| Dallas Tornado | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ede Wolf | 0 | 0 | 0 | 90 | Jack Brand | 0 | 0 | 0 | 90 | ||
| Flemming Lund | 0 | 0 | 0 | 90 | Don O'Riordan | 0 | 0 | 0 | 90 | ||
| Wolfgang Rausch | 0 | 0 | 0 | 90 | Alex Skotarek | 0 | 0 | 0 | 90 | ||
| Tony Bellinger | 0 | 0 | 0 | 90 | Steve Earle | 0 | 0 | 0 | 90 | ||
| Gert Trinklein | 0 | 0 | 0 | 90 | Wayne Hughes | 0 | 0 | 0 | 90 | ||
| Willie Lippins | 0 | 0 | 0 | 90 | Billy Gazonas | 0 | 0 | 0 | 90 | ||
| George Ley | 0 | 0 | 0 | 90 | Bob Chapman | 0 | 0 | 0 | 90 | ||
| Steve Pecher | 0 | 0 | 0 | 90 | Terry Darracott | 0 | 0 | 0 | 90 | ||
| Alex Stepney | 0 | 0 | 0 | 90 | Greg Villa | 1 | 0 | 0 | 90 | ||
| Omar Gomez | 3 | 0 | 0 | 90 | Roger Davies | 1 | 0 | 0 | 90 | ||
| Zequinha | 1 | 0 | 0 | 90 | David Nish | 1 | 0 | 0 | 90 | ||
| Kevin Kewley | 0 | Alan Woodward | 0 | ||||||||
| Glenn Myernick | 0 |
sources
series
| Aug. 1, 1979 | NASL | 1979 | Dallas Tornado | 4 - 3 | Tulsa Roughnecks | Ownby Stadium | 1 |
| April 21, 1979 | NASL | 1979 | Dallas Tornado | 2 - 3 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |