| California Surf | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Crudo | 0 | 0 | 0 | 90 | John Impey | 0 | 0 | 0 | 90 | ||
| Laurie Abrahams | 0 | 0 | 0 | 90 | Bruce Miller | 0 | 0 | 0 | 90 | ||
| Gerry Ingram | 0 | 0 | 0 | 90 | Ron Davies | 0 | 0 | 0 | 90 | ||
| Mark Lindsay | 0 | 0 | 0 | 90 | Ian Bridge | 0 | 0 | 0 | 90 | ||
| Paul Cahill | 0 | 0 | 0 | 90 | Mike Ivanow | 0 | 0 | 0 | 90 | ||
| Andy McBride | 0 | 0 | 0 | 90 | Derek Smethurst | 0 | 0 | 0 | 90 | ||
| Wolfgang Suhnholz | 0 | 0 | 0 | 90 | Steve Buttle | 0 | 0 | 0 | 90 | ||
| Peter Wall | 0 | 0 | 0 | 90 | Alan Hudson | 0 | 0 | 0 | 90 | ||
| Dave Jokerst | 0 | 0 | 0 | 90 | Frank Barton | 0 | 0 | 0 | 90 | ||
| Johann Scharmann | 1 | 0 | 0 | 90 | Adrian Webster | 0 | 0 | 0 | 90 | ||
| Steve David | 2 | 0 | 0 | 90 | Mickey Cave | 1 | 0 | 0 | 90 | ||
| Martin Cohen | 0 | Paul Crossley | 0 | ||||||||
| Jim McAlister | 0 |
sources
series
| July 28, 1979 | NASL | 1979 | California Surf | 3 - 1 | Seattle Sounders | Kingdome | 1 |
| April 7, 1979 | NASL | 1979 | California Surf | 1 - 0 | Seattle Sounders | Anaheim Stadium | 1 |