| California Surf | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Cahill | 0 | 0 | 90 | 90 | Tommy Ord | 0 | 0 | 0 | 90 | ||
| Andy McBride | 0 | 0 | 90 | 90 | Ian Bridge | 0 | 0 | 0 | 90 | ||
| Dave Huson | 0 | 0 | 90 | 90 | Mike Ivanow | 0 | 0 | 0 | 90 | ||
| Craig Allen | 0 | 0 | 90 | 90 | Derek Smethurst | 0 | 0 | 0 | 90 | ||
| Wolfgang Suhnholz | 0 | 0 | 90 | 90 | Mickey Cave | 0 | 0 | 0 | 90 | ||
| Franz Krauthausen | 0 | 0 | 90 | 90 | Steve Buttle | 0 | 0 | 0 | 90 | ||
| Axel Neumann | 0 | 0 | 90 | 90 | John Ryan | 0 | 0 | 0 | 90 | ||
| Peter Wall | 0 | 0 | 90 | 90 | Al Trost | 0 | 0 | 0 | 90 | ||
| Joe Clarke | 0 | 0 | 90 | 90 | Frank Barton | 0 | 0 | 0 | 90 | ||
| Tony Chursky | 0 | 0 | 90 | 90 | Jim McAlister | 0 | 0 | 0 | 90 | ||
| Steve David | 1 | 0 | 90 | 90 | Mike England | 0 | 0 | 0 | 90 | ||
| Eddie Kreuger | 0 | ||||||||||
| Adrian Webster | 0 |
sources
series
| July 28, 1979 | NASL | 1979 | California Surf | 3 - 1 | Seattle Sounders | Kingdome | 1 |
| April 7, 1979 | NASL | 1979 | California Surf | 1 - 0 | Seattle Sounders | Anaheim Stadium | 1 |