| Real Salt Lake | min | San Jose Earthquakes |
|---|---|---|
| 14 | ||
| 36 |
| Real Salt Lake | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olmes García | 0 | 0 | 79 | 79 | Tommy Thompson | 0 | 0 | 90 | 90 | ||
| Joao Plata | 0 | 0 | 90 | 90 | Atiba Harris | 0 | 0 | 90 | 90 | ||
| Luke Mulholland | 0 | 0 | 83 | 83 | Jean-Baptiste Pierazzi | 0 | 0 | 83 | 83 | ||
| Ned Grabavoy | 0 | 0 | 90 | 90 | Shea Salinas | 0 | 0 | 75 | 75 | ||
| Kyle Beckerman | 0 | 0 | 90 | 90 | Shaun Francis | 0 | 0 | 90 | 90 | ||
| Tony Beltran | 0 | 0 | 90 | 90 | Víctor Bernárdez | 0 | 0 | 90 | 90 | ||
| Nat Borchers | 0 | 0 | 90 | 90 | Jason Hernández | 0 | 0 | 90 | 90 | ||
| Chris Schuler | 0 | 0 | 90 | 90 | Jordan Stewart | 0 | 0 | 90 | 90 | ||
| Kenny Mansally | 0 | 0 | 90 | 90 | Jon Busch | 0 | 0 | 90 | 90 | ||
| Nick Rimando | 0 | 0 | 90 | 90 | Chris Wondolowski | 0 | 1 | 0 | 90 | 90 | |
| Javier Morales | 1 | 0 | 90 | 90 | Sam Cronin | 1 | 0 | 90 | 90 | ||
| Robbie Findley | 0 | 79 | 90 | 11 | Cordell Cato | 0 | 75 | 90 | 15 | ||
| Luis Gil | 0 | 83 | 90 | 7 | JJ Koval | 0 | 83 | 90 | 7 | ||
| Cole Grossman | 0 | 90 | 90 | 0 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 11, 2014 | MLS | 2014 | Real Salt Lake | 2 - 0 | San Jose Earthquakes | Rio Tinto Stadium | 1 |
| Aug. 30, 2014 | MLS | 2014 | Real Salt Lake | 1 - 1 | San Jose Earthquakes | Buck Shaw Stadium | 1 |
| March 15, 2014 | MLS | 2014 | Real Salt Lake | 3 - 3 | San Jose Earthquakes | Buck Shaw Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Colorado Rapids | 0 - 1 | Seattle Sounders | CenturyLink Field | 1 |
| MLS | 2014 | New England Revolution | 3 - 0 | Toronto FC | BMO Field | 1 |
| MLS | 2014 | Columbus Crew | 0 - 2 | Montreal Impact | Saputo Stadium | 1 |
| MLS | 2014 | Chicago Fire | 1 - 0 | FC Dallas | Toyota Park | 1 |
| MLS | 2014 | Portland Timbers | 3 - 0 | Vancouver Whitecaps | BC Place | 1 |