| 2 | ||
| 5 | ||
| 12 | ||
| 18 | ||
| 45 | ||
| 47 | ||
| 56 | ||
| 68 |
| Portland Timbers Reserves | g | a | on | off | min | VSI Tampa Bay | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Zizzo | 0 | 0 | 89 | 89 | Douglas Dos Santos | 0 | 0 | 73 | 73 | ||
| Mobi Fehr | 0 | 0 | 90 | 90 | Chad Burt | 0 | 0 | 90 | 90 | ||
| Steven Evans | 0 | 0 | 90 | 90 | Darren Toby | 0 | 0 | 90 | 90 | ||
| Dylan Tucker-Gangnes | 0 | 0 | 90 | 90 | Josh Rife | 0 | 0 | 90 | 90 | ||
| Futty Danso | 0 | 0 | 90 | 90 | Alex Freitas | 0 | 0 | 77 | 77 | ||
| Rauwshan McKenzie | 0 | 0 | 90 | 90 | Kyle Hoffer | 0 | 0 | 90 | 90 | ||
| Ryan Miller | 0 | 0 | 90 | 90 | Sean Reynolds | 0 | 0 | 90 | 90 | ||
| Jake Gleeson | 0 | 0 | 90 | 90 | Alex Horwath | 0 | 0 | 90 | 90 | ||
| José Valencia | 1 | 0 | 90 | 90 | Shawn Chin | 1 | 0 | 66 | 66 | ||
| Sebastián Rincón | 1 | 0 | 90 | 90 | J.T. Noone | 0 | 1 | 0 | 90 | 90 | |
| Michael Nanchoff | 1 | 0 | 77 | 77 | Andriy Budnyy | 2 | 0 | 83 | 83 | ||
| Christian Desir | 0 | 77 | 90 | 13 | Sebastien Thuriere | 0 | 66 | 90 | 24 | ||
| Anthony Macchionne | 0 | 89 | 90 | 1 | Tony Donatelli | 0 | 73 | 90 | 17 | ||
| Zizzo | 1 | Jamie McGuinness | 0 | 77 | 90 | 13 | |||||
| Karamba Janneh | 0 | 83 | 90 | 7 | |||||||
| Doug Dos Santos | 1 |
sources
series
| June 1, 2013 | MLSr | 2013 | Portland Timbers Reserves | 4 - 4 | VSI Tampa Bay | VSI Tampa Bay Stadium | 2 |
| April 7, 2013 | MLSr | 2013 | Portland Timbers Reserves | 2 - 1 | VSI Tampa Bay | Providence Park | 1 |