| D.C. United | min | Kansas City Wizards |
|---|---|---|
| 12 | ||
| 34 | ||
| 92 |
| D.C. United | g | a | on | off | min | Kansas City Wizards | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Castillo | 0 | 0 | 90 | 90 | Ryan Smith | 0 | 0 | 90 | 90 | ||
| Clyde Simms | 0 | 0 | 90 | 90 | Chance Myers | 0 | 0 | 51 | 51 | ||
| Kurt Morsink | 0 | 0 | 90 | 90 | Jack Jewsbury | 0 | 0 | 90 | 90 | ||
| Thabiso Khumalo | 0 | 0 | 79 | 79 | Roger Espinoza | 0 | 0 | 90 | 90 | ||
| Juan Manuel Peña | 0 | 0 | 88 | 88 | Stéphane Auvray | 0 | 0 | 73 | 73 | ||
| Carey Talley | 0 | 0 | 90 | 90 | Santiago Hirsig | 0 | 0 | 46 | 46 | ||
| Jordan Graye | 0 | 0 | 90 | 90 | Pablo Escobar | 0 | 0 | 90 | 90 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | Jimmy Conrad | 0 | 0 | 90 | 90 | ||
| Adam Cristman | 0 | 1 | 0 | 71 | 71 | Michael Harrington | 0 | 0 | 90 | 90 | |
| Rodney Wallace | 0 | 1 | 0 | 90 | 90 | Jimmy Nielsen | 0 | 0 | 90 | 90 | |
| Danny Allsopp | 2 | 0 | 90 | 90 | Josh Wolff | 0 | 1 | 0 | 90 | 90 | |
| Jaime Moreno | 0 | 71 | 90 | 19 | Kei Kamara | 1 | 46 | 90 | 44 | ||
| Santino Quaranta | 0 | 79 | 90 | 11 | Teal Bunbury | 0 | 1 | 51 | 90 | 39 | |
| Devon McTavish | 0 | 88 | 90 | 2 | Craig Rocastle | 0 | 73 | 90 | 17 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| May 5, 2010 | MLS | 2010 | D.C. United | 2 - 1 | Kansas City Wizards | RFK Stadium | 2 |
| March 27, 2010 | MLS | 2010 | D.C. United | 0 - 4 | Kansas City Wizards | CommunityAmerica Ballpark | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2010 | Chivas USA | 4 - 0 | New England Revolution | Gillette Stadium | 2 |
| MLS | 2010 | FC Dallas | 1 - 0 | Houston Dynamo | Robertson Stadium | 2 |
| MLS | 2010 | Colorado Rapids | 0 - 1 | Los Angeles Galaxy | DSG Park | 2 |