Thabiso Khumalo
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| D.C. United | MLS | 2010 | 8 | 3 | 270 | 0 | 0 | 3 |
| D.C. United | MLS | 2009 | 12 | 4 | 358 | 0 | 2 | 8 |
| D.C. United Reserves | MLSr | 2008 | 1 | 1 | 90 | 1 | ||
| D.C. United | MLS | 2008 | 7 | 6 | 468 | 1 | 1 | 10 |
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| D.C. United | 27 | 13 | 1096 | 1 | 3 | 21 | ||
| D.C. United Reserves | 1 | 1 | 90 | 1 |
all games
games: 28
goals: 2
height: 178cm
weight: 73kg
birthdate: Oct. 27, 1980
age: 45.8
first game: Aug. 26, 2008
last game: July 10, 2010
| pick | team | draft |
|---|---|---|
| 36 | Chicago Fire | 2005 SuperDraft |