| Chivas USA | min | San Jose Earthquakes |
|---|---|---|
| 7 |
| Chivas USA | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Victorine | 0 | 0 | 90 | 90 | Scott Sealy | 0 | 0 | 69 | 69 | ||
| Jesse Marsch | 0 | 0 | 90 | 90 | Arturo Álvarez | 0 | 0 | 90 | 90 | ||
| Atiba Harris | 0 | 0 | 90 | 90 | Darren Huckerby | 0 | 0 | 90 | 90 | ||
| Jonathan Bornstein | 0 | 0 | 90 | 90 | Francisco Lima | 0 | 0 | 90 | 90 | ||
| Francisco Mendoza | 0 | 0 | 90 | 90 | Ned Grabavoy | 0 | 0 | 82 | 82 | ||
| Claudio Suárez | 0 | 0 | 90 | 90 | Ronnie O'Brien | 0 | 0 | 90 | 90 | ||
| Bobby Burling | 0 | 0 | 90 | 90 | Eric Denton | 0 | 0 | 64 | 64 | ||
| Alex Zotinca | 0 | 0 | 90 | 90 | Nick Garcia | 0 | 0 | 90 | 90 | ||
| Dan Kennedy | 0 | 0 | 90 | 90 | James Riley | 0 | 0 | 90 | 90 | ||
| Alecko Eskandarian | 0 | 1 | 0 | 90 | 90 | Jason Hernández | 0 | 0 | 90 | 90 | |
| Justin Braun | 1 | 0 | 90 | 90 | Joe Cannon | 0 | 0 | 90 | 90 | ||
| Jovan Kirovski | 0 | 64 | 90 | 26 | |||||||
| Shea Salinas | 0 | 69 | 90 | 21 | |||||||
| Davide Somma | 0 | 82 | 90 | 8 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 11, 2008 | MLS | 2008 | Chivas USA | 1 - 0 | San Jose Earthquakes | Buck Shaw Stadium | 2 |
| Aug. 23, 2008 | MLS | 2008 | Chivas USA | 0 - 0 | San Jose Earthquakes | StubHub Center | 2 |
| July 5, 2008 | MLS | 2008 | Chivas USA | 1 - 0 | San Jose Earthquakes | StubHub Center | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| WCq | 2010 | Cuba | 1 - 6 | United States | DSG Park | 2 |
| MLS | 2008 | New England Revolution | 0 - 1 | Kansas City Wizards | CommunityAmerica Ballpark | 2 |
| MLS | 2008 | FC Dallas | 2 - 2 | Toronto FC | Toyota Stadium (Frisco) | 2 |