FIFA World Cup qualification (CONCACAF)

season champion golden boot games gpg att.
2018 Joel Campbell 7 3.71 (26) 31052
2014 Clint Dempsey 16 2.50 (40) 26575
2010 Jozy Altidore 18 3.22 (58) 27932
2006 Landon Donovan 19 2.53 (48) 25730
2002 Earnie Stewart 17 2.18 (37) 33797
1998 Eric Wynalda 16 2.56 (41) 35223
1990 Hugo Pérez 10 1.50 (15) 12657
1986 Ade Coker 6 1.83 (11) 11855
1982 Hugo Sánchez 4 3.00 (12) 28397
1978 Robert Bolitho 5 2.00 (10) 26451
1974 Willy Roy 4 4.00 (16) 12596
1970 Pete Millar 6 3.33 (20) 4180
1966 Ed Murphy 4 2.25 (9) 21805
1962 Salvador Reyes 2 4.50 (9) 44000
1958 Crescencio Gutiérrez 4 6.50 (26) 24141
1954 Bill Looby 4 4.00 (16) 35333
1950 Luis de la Fuente 4 5.75 (23) 31875
1934 Aldo Donelli 1 6.00 (6) 10000
player competition gp gs min g a
Landon Donovan WCq 41 39 3471 13 21
Clint Dempsey WCq 37 32 2836 14 5
DaMarcus Beasley WCq 35 33 2887 6 2
Jozy Altidore WCq 33 23 2094 11 2
Carlos Bocanegra WCq 33 32 2865 5 3
Tim Howard WCq 33 33 2970 0
Kasey Keller WCq 32 32 2880 0
Michael Bradley WCq 31 31 2772 6 2
Cobi Jones WCq 31 17 1716 3
Eddie Pope WCq 31 31 2675 3
Claudio Reyna WCq 31 30 2526 1 4
Earnie Stewart WCq 29 26 2324 9 1
Jeff Agoos WCq 27 26 2393 0 1
Steve Cherundolo WCq 27 26 2288 0 4
Brian McBride WCq 26 20 1688 10 1
Eddie Lewis WCq 21 12 1167 3 2
Oguchi Onyewu WCq 21 19 1747 1 2
John Harkes WCq 21 21 1860 0
Joe-Max Moore WCq 20 15 1292 5
Chris Armas WCq 20 19 1680 0
Edward Johnson WCq 19 10 1042 12 2
Brian Ching WCq 18 14 1215 6 1
Sasha Kljestan WCq 18 9 920 1 4
Geoff Cameron WCq 18 15 1410 0 1
Graham Zusi WCq 17 11 994 2 2
date season team score team venue sources
June 11, 2017 2018 Mexico 1 - 1 United States Estadio Azteca 1
June 8, 2017 2018 Trinidad and Tobago DSG Park 0 - 2 United States Oscar Moncada, Christian Ramirez, Melvyn Cruz, Raul Castro 1
March 28, 2017 2018 Panama 1 - 1 United States Estadio Rommel Fernández 2
March 24, 2017 2018 Honduras 0 - 6 United States Avaya Stadium 1
Nov. 15, 2016 2018 Costa Rica 4 - 0 United States Estadio Nacional de Costa Rica 1
Sept. 6, 2016 2018 Trinidad and Tobago 0 - 4 United States EverBank Field 1
Sept. 2, 2016 2018 Saint Vincent and the Grenadines 0 - 6 United States Mathieu Bourdeau, Philippe Briere, Daniel Belleau, Drew Fischer 1
Oct. 15, 2013 2014 Panama 2 - 3 United States Estadio Rommel Fernández 1
Oct. 11, 2013 2014 Jamaica 0 - 2 United States Sporting Park (Kansas City) 1
Sept. 10, 2013 2014 Mexico 0 - 2 United States Columbus Crew Stadium 1
Sept. 6, 2013 2014 Costa Rica 3 - 1 United States Estadio Nacional (Costa Rica) 1
June 18, 2013 2014 Honduras 0 - 1 United States Rio Tinto Stadium 1
June 11, 2013 2014 Panama 0 - 2 United States CenturyLink Field 1
June 7, 2013 2014 Jamaica 1 - 2 United States National Stadium, Jamaica 1
March 26, 2013 2014 Mexico 0 - 0 United States Estadio Azteca 1
March 22, 2013 2014 Costa Rica 0 - 1 United States DSG Park 1
Feb. 6, 2013 2014 Honduras 2 - 1 United States Estadio Olímpico Metropolitano 1
Oct. 16, 2012 2014 Guatemala 1 - 3 United States LIVESTRONG Sporting Park 1
Oct. 12, 2012 2014 Antigua and Barbuda 1 - 2 United States Sir Vivian Richards Stadium 1
Sept. 11, 2012 2014 Jamaica 0 - 1 United States Columbus Crew Stadium 1
Sept. 7, 2012 2014 Jamaica 2 - 1 United States Independence Park (Jamaica) 1
June 12, 2012 2014 Guatemala 1 - 1 United States Estadío Mateo Flores 1
June 8, 2012 2014 Antigua and Barbuda 1 - 3 United States Raymond James Stadium 1
Oct. 14, 2009 2010 Costa Rica 2 - 2 United States RFK Stadium 2
Oct. 10, 2009 2010 Honduras 2 - 3 United States Estadio Olímpico Metropolitano 2