Eddie Lewis
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLSp | 2010 | 3 | 3 | 256 | 0 | ||
| LA Galaxy | MLS | 2010 | 13 | 1 | 250 | 0 | 0 | 6 |
| LA Galaxy | MLSp | 2009 | 3 | 20 | 0 | |||
| LA Galaxy | MLS | 2009 | 27 | 23 | 1903 | 2 | 4 | 27 |
| LA Galaxy | MLS | 2008 | 8 | 8 | 711 | 1 | 2 | 11 |
| San Jose Earthquakes | MLS | 1999 | 29 | 29 | 2546 | 4 | 14 | 55 |
| San Jose Earthquakes | MLS | 1998 | 32 | 32 | 2835 | 3 | 4 | 52 |
| San Jose Earthquakes | MLS | 1997 | 29 | 26 | 2233 | 2 | 14 | 35 |
| San Jose Earthquakes | MLSp | 1996 | 3 | 80 | 0 | |||
| San Jose Earthquakes | MLS | 1996 | 25 | 13 | 1253 | 0 | 3 | 14 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 118 | 100 | 8947 | 9 | 35 | 156 | ||
| LA Galaxy | 54 | 35 | 3140 | 3 | 6 | 44 |
all games