Major League Soccer - 2009

8
25
26
Own Goal
42
71
82
83
86
90
FC Dallas g a on off min Los Angeles Galaxy g a on off min
Marvin Chávez 0 0 46 46 Mike Magee 0 0 90 90
Jaír Benítez 0 0 90 90 Jovan Kirovski 0 0 69 69
Pablo Ricchetti 0 0 90 90 Eddie Lewis 0 0 74 74
George John 0 0 89 89 Stefani Miglioranzi 0 0 90 90
Ugo Ihemelu 0 0 90 90 Landon Donovan 0 0 90 90
Darío Sala 0 0 90 90 Todd Dunivant 0 0 90 90
David Ferreira 1 0 90 90 Omar Gonzalez 0 0 90 90
Dax McCarty 1 1 0 90 90 Gregg Berhalter 0 0 90 90
Atiba Harris 1 2 0 90 90 Donovan Ricketts 0 0 90 90
Jeff Cunningham 2 2 0 90 90 David Beckham 0 1 0 90 90
Dave van den Bergh 1 0 69 69 A.J. DeLaGarza 1 0 46 46
Daniel Hernandez 0 46 90 44 Tony Sanneh 0 46 90 44
Brek Shea 0 1 69 90 21 Edson Buddle 1 69 90 21
Blake Wagner 0 89 90 1 Chris Klein 0 74 90 16

sources

series

Sept. 12, 2009 MLS 2009 FC Dallas 6 - 3 Los Angeles Galaxy StubHub Center 2
May 23, 2009 MLS 2009 FC Dallas 1 - 1 Los Angeles Galaxy Toyota Stadium (Frisco) 2

scoreboard

MLS 2009 Colorado Rapids 2 - 3 Toronto FC BMO Field 2
MLS 2009 D.C. United 1 - 2 Seattle Sounders RFK Stadium 2
MLS 2009 New York Red Bulls 0 - 1 Kansas City Wizards Giants Stadium 2
MLS 2009 Chicago Fire 1 - 1 Real Salt Lake Rio Tinto Stadium 2