Major League Soccer - 2009

36
38
39
49
66
74
87
D.C. United g a on off min Houston Dynamo g a on off min
Chris Pontius 0 0 90 90 Ricardo Clark 0 0 90 90
Santino Quaranta 0 0 90 90 Geoff Cameron 0 0 90 90
Ben Olsen 0 0 46 46 Julius James 0 0 90 90
Andrew Jacobson 0 0 90 90 Bobby Boswell 0 0 90 90
Christian Gómez 0 0 46 46 André Hainault 0 0 83 83
Dejan Jakovic 0 0 90 90 Pat Onstad 0 0 90 90
Josh Wicks 0 0 90 90 Stuart Holden 1 1 0 90 90
Marc Burch 0 1 0 90 90 Brian Ching 2 0 79 79
Jaime Moreno 0 1 0 79 79 Mike Chabala 0 2 0 90 90
Fred 1 0 90 90 Dominic Oduro 0 2 0 90 90
Bryan Namoff 0 1 0 90 90 Brad Davis 1 0 64 64
Avery John 0 46 90 44 Corey Ashe 0 64 90 26
Luciano Emílio 2 46 90 44 Ade Akinbiyi 0 79 90 11
Danny Szetela 0 79 90 11 Craig Waibel 0 83 90 7
PEN 0 1

sources

series

Aug. 1, 2009 MLS 2009 D.C. United 3 - 4 Houston Dynamo Robertson Stadium 2
April 4, 2009 MLS 2009 D.C. United 1 - 0 Houston Dynamo RFK Stadium 2

scoreboard

MLS 2009 New England Revolution 1 - 1 Toronto FC Gillette Stadium 2
MLS 2009 FC Dallas 6 - 0 Kansas City Wizards Toyota Stadium (Frisco) 2
MLS 2009 Chicago Fire 1 - 0 Real Salt Lake Toyota Park 2
MLS 2009 Colorado Rapids 0 - 1 Columbus Crew DSG Park 2