Danny Szetela
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Cosmos | USOC | 2017 | 1 | |||||
| New York Cosmos | USOC | 2016 | 1 | |||||
| New York Cosmos | USOC | 2014 | 1 | 1 | 90 | 0 | ||
| D.C. United | MLS | 2009 | 4 | 1 | 97 | 0 | 0 | 0 |
| Columbus Crew | USOC | 2007 | 1 | 1 | 90 | 0 | ||
| Columbus Crew Reserves | MLSr | 2007 | 6 | 6 | 504 | 0 | ||
| Columbus Crew | MLS | 2007 | 6 | 4 | 379 | 0 | 0 | 3 |
| Columbus Crew | USOC | 2006 | 1 | 15 | 0 | |||
| Columbus Crew | MLS | 2006 | 4 | 3 | 237 | 0 | 1 | 4 |
| Columbus Crew | USOC | 2005 | 1 | 16 | 0 | |||
| Columbus Crew Reserves | MLSr | 2005 | 2 | 2 | 180 | 0 | 2 | |
| Columbus Crew | MLS | 2005 | 16 | 13 | 1116 | 0 | 1 | 16 |
| Columbus Crew | MLSp | 2004 | 2 | 21 | 0 | |||
| Columbus Crew | MLS | 2004 | 8 | 4 | 373 | 0 | 1 | 6 |
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | WCq | 2010 | 2 | 1 | 72 | 0 |
| United States | IF | 2007 | 1 | 6 | 0 |
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 39 | 25 | 2247 | 0 | 3 | 29 | ||
| Columbus Crew Reserves | 8 | 8 | 684 | 0 | 2 | |||
| D.C. United | 4 | 1 | 97 | 0 | 0 | 0 | ||
| United States | 3 | 1 | 78 | 0 | ||||
| New York Cosmos | 1 | 1 | 90 | 2 |
all games
games: 55
goals: 2
height: 180cm
weight: 78kg
birthdate: June 7, 1987
age: 39.2
first game: Aug. 7, 2004
last game: June 24, 2014
| season | salary |
|---|---|
| 2007 | $43135.31 |
| 2009 | $90000.00 |