Game leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Heinz Hermann | 4 | 3 | 226 | 1 | |
| Alain Geiger | 4 | 3 | 276 | 0 | |
| Marc Hottiger | 4 | 2 | 247 | 0 | |
| Dominique Herr | 3 | 3 | 270 | 0 | |
| Thomas Bickel | 3 | 3 | 252 | 0 | |
| Christophe Bonvin | 2 | 1 | 64 | 0 | |
| Gelson Fernandes | 2 | 1 | 116 | 0 | |
| Yvan Quentin | 2 | 2 | 180 | 0 | |
| Karl Engel | 2 | 1 | 90 | 0 | |
| Marcel Koller | 2 | 31 | 0 | ||
| Beat Sutter | 2 | 1 | 80 | 0 | |
| Thomas Wyss | 2 | 1 | 103 | 0 | |
| Stéphane Chapuisat | 2 | 1 | 134 | 0 | |
| Nestor Subiat | 2 | 62 | 0 | ||
| Herbert Baumann | 2 | 2 | 136 | 0 |
Goal leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Adrian Knup | 2 | 2 | 180 | 2 | |
| Sébastian Fournier | 1 | 1 | 72 | 1 | |
| Valentin Stocker | 1 | 44 | 1 | ||
| Marc Schnyder | 1 | 1 | 90 | 1 | |
| Heinz Hermann | 4 | 3 | 226 | 1 | |
| Peter Schepull | 2 | 88 | 1 | ||
| Georges Bregy | 2 | 2 | 172 | 1 | |
| Christophe Ohrel | 1 | 1 | 90 | 0 | |
| Ciriaco Sforza | 1 | 1 | 77 | 0 | |
| Thomas Wyss | 2 | 1 | 103 | 0 | |
| Stéphane Chapuisat | 2 | 1 | 134 | 0 | |
| Thomas Bickel | 3 | 3 | 252 | 0 | |
| Nestor Subiat | 2 | 62 | 0 | ||
| Silvan Widner | 1 | 44 | 0 | 1 | |
| Erich Burgener | 1 | 1 | 90 | 0 |
Most recent games — all 9 →
| date | competition | season | team | score | team | venue | referee | att. | sources |
|---|---|---|---|---|---|---|---|---|---|
| March 31, 2015 | IF | 2014 | Switzerland | 1 - 1 | United States | Stadion Letzigrund | Luca Banti | 16100 | 1 |
| Oct. 17, 2007 | IF | 2007 | Switzerland | 0 - 1 | United States | St. Jakob-Park | Frank de Bleeckere | 16500 | 2 |
| June 18, 1994 | WC | 1994 | Switzerland | 1 - 1 | United States | Silverdome | Francisco Oscar Lamolina | 73425 | 0 |
| Jan. 22, 1994 | IF | 1994 | Switzerland | 1 - 1 | United States | Titan Stadium | 10173 | 0 | |
| Feb. 1, 1991 | IF | 1991 | Switzerland | 1 - 0 | United States | Miami Orange Bowl | 10323 | 0 | |
| June 2, 1990 | IF | 1990 | Switzerland | 2 - 1 | United States | Espenmoos Stadium | 4500 | 0 | |
| Feb. 8, 1985 | IF | 1985 | Switzerland | 1 - 1 | United States | Tampa Stadium | Marco Antonio Dorantes | 3500 | 1 |
| Sept. 6, 1978 | IF | 1978 | Switzerland | 2 - 0 | United States | Stadion Allmend | 6500 | 0 | |
| Sept. 28, 1953 | MG | 1953 | Switzerland | 1 - 4 | United States Maccabi | Jerusalem | 1 |