| 41 | ||
| 49 |
| Columbus Crew | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Gaven | 0 | 0 | 90 | 90 | Jacob Peterson | 0 | 0 | 90 | 90 | ||
| Dilly Duka | 0 | 0 | 90 | 90 | Javier Martina | 0 | 0 | 63 | 63 | ||
| Kevin Burns | 0 | 0 | 63 | 63 | Maicon Santos | 0 | 0 | 77 | 77 | ||
| Emmanuel Ekpo | 0 | 0 | 46 | 46 | Danleigh Borman | 0 | 0 | 90 | 90 | ||
| Robbie Rogers | 0 | 0 | 90 | 90 | Adrian Cann | 0 | 0 | 90 | 90 | ||
| Chad Marshall | 0 | 0 | 90 | 90 | Dicoy Williams | 0 | 0 | 90 | 90 | ||
| Julius James | 0 | 0 | 90 | 90 | Dan Gargan | 0 | 0 | 90 | 90 | ||
| Rich Balchan | 0 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | ||
| Will Hesmer | 0 | 0 | 90 | 90 | Alan Gordon | 0 | 1 | 0 | 46 | 46 | |
| Sebastián Miranda | 0 | 1 | 0 | 90 | 90 | Julian de Guzman | 0 | 1 | 0 | 90 | 90 |
| Emilio Rentería | 1 | 0 | 74 | 74 | Tony Tchani | 1 | 0 | 90 | 90 | ||
| Tom Heinemann | 0 | 46 | 90 | 44 | Mikael Yourassowsky | 0 | 46 | 90 | 44 | ||
| Dejan Rusmir | 0 | 63 | 90 | 27 | Richard Eckersley | 0 | 63 | 90 | 27 | ||
| Andrés Mendoza | 0 | 74 | 90 | 16 | Joao Plata | 0 | 77 | 90 | 13 |
sources
series
| Sept. 10, 2011 | MLS | 2011 | Columbus Crew | 2 - 4 | Toronto FC | Crew Stadium | 1 |
| April 23, 2011 | MLS | 2011 | Columbus Crew | 1 - 1 | Toronto FC | BMO Field | 1 |