| Montreal Impact | min | New England Revolution |
|---|---|---|
| 5 | ||
| 60 | ||
| 76 |
| Montreal Impact | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrés Romero | 0 | — | 0 | 71 | 71 | Charlie Davies | 0 | — | 0 | 90 | 90 |
| Calum Mallace | 0 | — | 0 | 54 | 54 | Teal Bunbury | 0 | — | 0 | 61 | 61 |
| Marco Donadel | 0 | — | 0 | 90 | 90 | Lee Nguyen | 0 | — | 0 | 90 | 90 |
| Eric Miller | 0 | — | 0 | 90 | 90 | Kelyn Rowe | 0 | — | 0 | 90 | 90 |
| Víctor Cabrera | 0 | — | 0 | 90 | 90 | Steve Neumann | 0 | — | 0 | 61 | 61 |
| Laurent Ciman | 0 | — | 0 | 90 | 90 | Jermaine Jones | 0 | — | 0 | 90 | 90 |
| Donny Toia | 0 | — | 0 | 90 | 90 | Jeremy Hall | 0 | — | 0 | 70 | 70 |
| Evan Bush | 0 | 1 | 0 | 90 | 90 | Andrew Farrell | 0 | — | 0 | 90 | 90 |
| Didier Drogba | 1 | 1 | 0 | 90 | 90 | José Gonçalves | 0 | — | 0 | 90 | 90 |
| Ignacio Piatti | 0 | 1 | 0 | 77 | 77 | Chris Tierney | 0 | — | 0 | 90 | 90 |
| Johan Venegas | 1 | — | 0 | 90 | 90 | Bobby Shuttleworth | 0 | — | 0 | 90 | 90 |
| Nigel Reo-Coker | 0 | — | 54 | 90 | 36 | Diego Fagundez | 0 | — | 61 | 90 | 29 |
| Dilly Duka | 1 | — | 71 | 90 | 19 | Scott Caldwell | 0 | — | 61 | 90 | 29 |
| Kyle Bekker | 0 | — | 77 | 90 | 13 | Juan Agudelo | 0 | — | 70 | 90 | 20 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 17, 2015 | MLS | 2015 | Montreal Impact | 1 - 0 | New England Revolution | Gillette Stadium | 2 |
| Sept. 19, 2015 | MLS | 2015 | Montreal Impact | 3 - 0 | New England Revolution | Saputo Stadium | 2 |
| March 21, 2015 | MLS | 2015 | Montreal Impact | 0 - 0 | New England Revolution | Gillette Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2015 | LA Galaxy | 0 - 3 | Real Salt Lake | Rio Tinto Stadium | 2 |
| MLS | 2015 | Chicago Fire | 0 - 1 | Orlando City SC | Toyota Park | 2 |
| MLS | 2015 | Columbus Crew | 2 - 1 | D.C. United | RFK Stadium | 2 |
| MLS | 2015 | New York City FC | 3 - 2 | San Jose Earthquakes | Yankees Stadium | 2 |
| MLS | 2015 | Seattle Sounders | 3 - 0 | Vancouver Whitecaps | BC Place | 2 |
| MLS | 2015 | Colorado Rapids | 1 - 3 | Toronto FC | BMO Field | 2 |