| Montreal Impact | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Porter | 0 | — | 0 | 20 | 20 | Juan Agudelo | 0 | — | 0 | 84 | 84 |
| Dominic Oduro | 0 | — | 0 | 56 | 56 | Kelyn Rowe | 0 | — | 0 | 62 | 62 |
| Eric Alexander | 0 | — | 0 | 84 | 84 | Lee Nguyen | 0 | — | 0 | 90 | 90 |
| Maxim Tissot | 0 | — | 0 | 90 | 90 | Diego Fagundez | 0 | — | 0 | 90 | 90 |
| Nigel Reo-Coker | 0 | — | 0 | 90 | 90 | Scott Caldwell | 0 | — | 0 | 90 | 90 |
| Calum Mallace | 0 | — | 0 | 90 | 90 | Daigo Kobayashi | 0 | — | 0 | 90 | 90 |
| Hassoun Camara | 0 | — | 0 | 90 | 90 | Jeremy Hall | 0 | — | 0 | 90 | 90 |
| Víctor Cabrera | 0 | — | 0 | 90 | 90 | Andrew Farrell | 0 | — | 0 | 90 | 90 |
| Laurent Ciman | 0 | — | 0 | 90 | 90 | Darrius Barnes | 0 | — | 0 | 90 | 90 |
| Donny Toia | 0 | — | 0 | 90 | 90 | Chris Tierney | 0 | — | 0 | 90 | 90 |
| Evan Bush | 0 | — | 0 | 90 | 90 | Bobby Shuttleworth | 0 | — | 0 | 90 | 90 |
| Jack McInerney | 0 | — | 20 | 90 | 70 | Charlie Davies | 0 | — | 62 | 90 | 28 |
| Andrés Romero | 0 | — | 56 | 90 | 34 | Steve Neumann | 0 | — | 84 | 90 | 6 |
| Jérémy Gagnon-Laparé | 0 | — | 84 | 90 | 6 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 17, 2015 | MLS | 2015 | Montreal Impact | 1 - 0 | New England Revolution | Gillette Stadium | 2 |
| Sept. 19, 2015 | MLS | 2015 | Montreal Impact | 3 - 0 | New England Revolution | Saputo Stadium | 2 |
| March 21, 2015 | MLS | 2015 | Montreal Impact | 0 - 0 | New England Revolution | Gillette Stadium | 2 |
scoreboard
| competition | season | round | group | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|---|
| MLS | 2015 | Houston Dynamo | 1 - 1 | LA Galaxy | Stubhub Center | 2 | ||
| MLS | 2015 | Portland Timbers | 0 - 0 | Sporting Kansas City | Sporting Park | 2 | ||
| MLS | 2015 | Orlando City SC | 0 - 1 | Vancouver Whitecaps | Citrus Bowl | 2 | ||
| MLS | 2015 | FC Dallas | 2 - 0 | Philadelphia Union | PPL Park | 2 | ||
| MLS | 2015 | Colorado Rapids | 0 - 0 | New York City FC | Dick’s Sporting Goods Park | 2 | ||
| USOC | 2015 | f | Golden Gate | CD Aguiluchos | 1 - 2 | Sonoma County Sol | Rancho Cotate High School | 1 |