| Columbus Crew | min | Houston Dynamo |
|---|---|---|
| 35 | ||
| 59 | ||
| 64 |
| Columbus Crew | g | a | on | off | min | Houston Dynamo | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Federico Higuaín | 0 | 0 | 90 | 90 | Giles Barnes | 0 | 0 | 90 | 90 | ||
| Wil Trapp | 0 | 0 | 90 | 90 | Will Bruin | 0 | 0 | 90 | 90 | ||
| Tony Tchani | 0 | 0 | 90 | 90 | Ricardo Clark | 0 | 0 | 90 | 90 | ||
| Eric Gehrig | 0 | 0 | 90 | 90 | Boniek García | 0 | 0 | 71 | 71 | ||
| Michael Parkhurst | 0 | 0 | 90 | 90 | Brad Davis | 0 | 0 | 83 | 83 | ||
| Tyson Wahl | 0 | 0 | 90 | 90 | Luis Garrido | 0 | 0 | 58 | 58 | ||
| Steve Clark | 0 | 0 | 90 | 90 | Kofi Sarkodie | 0 | 0 | 90 | 90 | ||
| Ethan Finlay | 0 | 1 | 0 | 76 | 76 | David Horst | 0 | 0 | 90 | 90 | |
| Waylon Francis | 0 | 1 | 0 | 90 | 90 | Jermaine Taylor | 0 | 0 | 90 | 90 | |
| Adam Bedell | 1 | 0 | 60 | 60 | Corey Ashe | 0 | 0 | 90 | 90 | ||
| Justin Meram | 1 | 1 | 0 | 88 | 88 | Tally Hall | 0 | 0 | 90 | 90 | |
| Aaron Schoenfeld | 1 | 60 | 90 | 30 | Brian Ownby | 0 | 58 | 90 | 32 | ||
| Héctor Jiménez | 0 | 76 | 90 | 14 | Andrew Driver | 0 | 71 | 90 | 19 | ||
| Romain Gall | 0 | 88 | 90 | 2 | Jason Johnson | 0 | 83 | 90 | 7 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 13, 2014 | MLS | 2014 | Columbus Crew | 2 - 2 | Houston Dynamo | BBVA Compass Stadium | 1 |
| Aug. 23, 2014 | MLS | 2014 | Columbus Crew | 3 - 0 | Houston Dynamo | Columbus Crew Stadium | 1 |
| May 7, 2014 | MLS | 2014 | Columbus Crew | 0 - 1 | Houston Dynamo | BBVA Compass Stadium | 1 |
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| MLS | 2014 | LA Galaxy | 2 - 0 | Vancouver Whitecaps | StubHub Center | 1 | |
| MLS | 2014 | D.C. United | 3 - 0 | Sporting Kansas City | Sporting Park | 1 | |
| MLS | 2014 | Chivas USA | 0 - 1 | New England Revolution | Gillette Stadium | 1 | |
| MLS | 2014 | Montreal Impact | 2 - 4 | New York Red Bulls | Red Bull Arena | 1 | |
| MLS | 2014 | Chicago Fire | 2 - 2 | Toronto FC | BMO Field | 1 | |
| NWSL | 2014 | sf | FC Kansas City | 2 - 0 | Portland Thorns | Durwood Soccer Stadium | 2 |
| MLSr | 2014 | Colorado Rapids Reserves | 2 - 1 | Dayton Dutch Lions | Dayton Outpatient Center Stad… | 2 |