| Harrisburg City Islanders | min | Wilmington Hammerheads |
|---|---|---|
| 33 | ||
| 65 | ||
| 77 | ||
| 83 |
| Harrisburg City Islanders | g | a | on | off | min | Wilmington Hammerheads | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Angulo | 0 | 0 | 90 | 90 | Chris Banks | 0 | 0 | 45 | 45 | ||
| Jordan Seabrook | 0 | 0 | 45 | 45 | Andriy Budnyy | 0 | 0 | 83 | 83 | ||
| Jason Pelletier | 0 | 0 | 90 | 90 | Hagop Avesyan | 0 | 0 | 80 | 80 | ||
| J.T. Noone | 0 | 0 | 90 | 90 | Paul Nicholson | 0 | 0 | 90 | 90 | ||
| Andrew Welker | 0 | 0 | 90 | 90 | Christopher Murray | 0 | 0 | 90 | 90 | ||
| Jason Hotchkin | 0 | 0 | 75 | 75 | Manny Guzman | 0 | 0 | 79 | 79 | ||
| Anthony Calvano | 0 | 0 | 90 | 90 | Dylan Riley | 0 | 0 | 90 | 90 | ||
| Stephen Basso | 0 | 0 | 90 | 90 | Ivan Becerra | 0 | 0 | 90 | 90 | ||
| Jeritt Thayer | 0 | 0 | 80 | 80 | Chris Spendlove | 0 | 0 | 90 | 90 | ||
| Andrew Marshall | 0 | 0 | 90 | 90 | Brock Duckworth | 0 | 0 | 90 | 90 | ||
| Chase Harrison | 0 | 0 | 90 | 90 | Luke Mulholland | 1 | 0 | 89 | 89 | ||
| Sainey Touray | 0 | 45 | 90 | 45 | Julio Cuero | 1 | 45 | 90 | 45 | ||
| Morgan Langley | 0 | 75 | 90 | 15 | Richard Jata | 1 | 79 | 90 | 11 | ||
| Nelson Becerra | 0 | 80 | 90 | 10 | Devan Carroll | 0 | 80 | 90 | 10 | ||
| Christopher Murray | 1 | Tanner Wolfe | 0 | 83 | 90 | 7 | |||||
| Diego Barrera | 0 | 89 | 90 | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 30, 2011 | USL2 | 2011 | Harrisburg City Islanders | 1 - 2 | Wilmington Hammerheads | Harrisburg, PA | 1 |
| July 16, 2011 | USL2 | 2011 | Harrisburg City Islanders | 1 - 3 | Wilmington Hammerheads | Wilmington, NC | 1 |