| Rochester Rhinos | min | Toronto Lynx |
|---|---|---|
| 15 | ||
| 66 |
| Rochester Rhinos | g | a | on | off | min | Toronto Lynx | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Vallow | 0 | — | 0 | 90 | 90 | Theo Zagar | 0 | — | 0 | 90 | 90 |
| Charles Gbeke | 0 | — | 0 | 81 | 81 | Matthew Palleschi | 0 | — | 0 | 45 | 45 |
| Scott Palguta | 0 | — | 0 | 90 | 90 | David DiPlacido | 0 | — | 0 | 75 | 75 |
| Nate Craft | 0 | — | 0 | 90 | 90 | Rick Titus | 0 | — | 0 | 90 | 90 |
| Kenny Bertz | 0 | — | 0 | 35 | 35 | Joe Mattachione | 0 | — | 0 | 45 | 45 |
| Edivaldo Sarafim-DaSilva | 0 | — | 0 | 81 | 81 | Marco Bedenikovic | 0 | — | 0 | 90 | 90 |
| Tenywa Bonseu | 0 | — | 0 | 90 | 90 | Andres Arango | 0 | — | 0 | 90 | 90 |
| Johnny Menyongar | 0 | 1 | 0 | 90 | 90 | Chris Williams | 0 | — | 0 | 90 | 90 |
| John Ball | 1 | — | 0 | 90 | 90 | Jamie Dodds | 0 | — | 0 | 57 | 57 |
| Frank Sanfilippo | 0 | 1 | 0 | 90 | 90 | Martinus (Niels) Dekker | 0 | — | 0 | 45 | 45 |
| Matthew Delicâte | 1 | — | 0 | 62 | 62 | Robbie Aristodemo | 0 | — | 0 | 59 | 59 |
| Jason Perry | 0 | — | 35 | 90 | 55 | Jeremy Shepherd | 0 | — | 45 | 90 | 45 |
| Aaran Lines | 0 | — | 62 | 90 | 28 | Gordon Chin | 0 | — | 45 | 90 | 45 |
| Connally Edozien | 0 | — | 81 | 90 | 9 | Osni Neto | 0 | — | 57 | 90 | 33 |
| Greg Howes | 0 | — | 81 | 90 | 9 | Darren Baxter | 0 | — | 59 | 90 | 31 |
| Luiz Andre Andrade | 0 | — | 75 | 90 | 15 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 20, 2006 | USL1 | 2006 | Rochester Rhinos | 1 - 1 | Toronto Lynx | Toronto, ON | 1 |
| Aug. 18, 2006 | USL1 | 2006 | Rochester Rhinos | 1 - 1 | Toronto Lynx | Sahlen's Stadium | 1 |
| July 21, 2006 | USL1 | 2006 | Rochester Rhinos | 1 - 1 | Toronto Lynx | Sahlen's Stadium | 1 |
| May 13, 2006 | USL1 | 2006 | Rochester Rhinos | 2 - 0 | Toronto Lynx | Toronto, ON | 1 |