| D.C. United | min | Dallas Burn |
|---|---|---|
| 61 | ||
| 63 | ||
| 84 |
| D.C. United | g | a | on | off | min | Dallas Burn | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Thompson Conteh | 0 | — | 0 | 59 | 59 | Antonio Martínez | 0 | — | 0 | 46 | 46 |
| Bobby Convey | 0 | — | 0 | 90 | 90 | Richard Farrer | 0 | — | 0 | 90 | 90 |
| Richie Williams | 0 | — | 0 | 90 | 90 | Tenywa Bonseu | 0 | — | 0 | 90 | 90 |
| Lazo Alavanja | 0 | — | 0 | 87 | 87 | Steve Morrow | 0 | — | 0 | 90 | 90 |
| Marco Etcheverry | 0 | — | 0 | 90 | 90 | Ryan Suarez | 0 | — | 0 | 90 | 90 |
| Eddie Pope | 0 | — | 0 | 90 | 90 | Matt Jordan | 0 | — | 0 | 90 | 90 |
| Brandon Prideaux | 0 | — | 0 | 90 | 90 | Óscar Pareja | 0 | 1 | 0 | 90 | 90 |
| Milton Reyes | 0 | — | 0 | 88 | 88 | Jorge Rodríguez | 1 | — | 0 | 90 | 90 |
| Nick Rimando | 0 | — | 0 | 90 | 90 | Paul Broome | 0 | 1 | 0 | 90 | 90 |
| Ivan McKinley | 0 | 1 | 0 | 90 | 90 | Bobby Rhine | 0 | 1 | 0 | 82 | 82 |
| Santino Quaranta | 1 | — | 0 | 90 | 90 | Jason Kreis | 1 | — | 0 | 73 | 73 |
| Ali Curtis | 0 | 1 | 59 | 90 | 31 | Joselito Vaca | 0 | 1 | 46 | 90 | 44 |
| Mark Lisi | 0 | — | 87 | 90 | 3 | Rónald Cerritos | 0 | — | 73 | 90 | 17 |
| sent off | 0 | — | 88 | 90 | 2 | Edward Johnson | 0 | — | 82 | 90 | 8 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 19, 2002 | MLS | 2002 | D.C. United | 3 - 4 | Dallas Burn | RFK Stadium | 2 |
| April 6, 2002 | MLS | 2002 | D.C. United | 1 - 2 | Dallas Burn | Cotton Bowl | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2002 | Chicago Fire | 1 - 2 | Los Angeles Galaxy | Rose Bowl | 2 |
| MLS | 2002 | New England Revolution | 1 - 2 | San Jose Earthquakes | Spartan Stadium | 2 |
| MLS | 2002 | Columbus Crew | 1 - 2 | MetroStars | Crew Stadium | 2 |
| USL2 | 2002 | California Gold | 2 - 1 | San Diego Gauchos | San Diego, CA | 1 |