| Philadelphia Union | min | Vancouver Whitecaps |
|---|---|---|
| 32 | ||
| 44 | ||
| 81 |
| Philadelphia Union | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Aristeguieta | 0 | 0 | 90 | 90 | Mauro Rosales | 0 | 0 | 12 | 12 | ||
| Ayuk Mbu | 0 | 0 | 90 | 90 | Kekuta Manneh | 0 | 0 | 90 | 90 | ||
| Cristian Maidana | 0 | 0 | 90 | 90 | Matías Laba | 0 | 0 | 90 | 90 | ||
| Andrew Wenger | 0 | 0 | 90 | 90 | Russell Teibert | 0 | 0 | 90 | 90 | ||
| Maurice Edu | 0 | 0 | 90 | 90 | Tim Parker | 0 | 0 | 90 | 90 | ||
| Zach Pfeffer | 0 | 0 | 90 | 90 | Pa-Modou Kah | 0 | 0 | 90 | 90 | ||
| Ray Gaddis | 0 | 0 | 90 | 90 | Kendall Waston | 0 | 0 | 90 | 90 | ||
| Ethan White | 0 | 0 | 90 | 90 | Jordan Harvey | 0 | 0 | 90 | 90 | ||
| Richie Marquez | 0 | 0 | 90 | 90 | David Ousted | 0 | 0 | 90 | 90 | ||
| Sheanon Williams | 0 | 0 | 90 | 90 | Octavio Rivero | 1 | 0 | 69 | 69 | ||
| Sylvestre | 0 | 0 | 90 | 90 | Pedro Morales | 1 | 1 | 0 | 87 | 87 | |
| Cristian Techera | 0 | 1 | 12 | 90 | 78 | ||||||
| Darren Mattocks | 1 | 69 | 90 | 21 | |||||||
| Robert Earnshaw | 0 | 87 | 90 | 3 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2015 | Montreal Impact | 1 - 2 | Portland Timbers | Saputo Stadium | 2 |
| MLS | 2015 | Chicago Fire | 1 - 2 | Real Salt Lake | Toyota Park | 2 |
| MLS | 2015 | D.C. United | 1 - 1 | Sporting Kansas City | RFK Stadium | 2 |
| MLS | 2015 | Columbus Crew | 3 - 2 | Seattle Sounders | Crew Stadium | 2 |
| MLS | 2015 | FC Dallas | 2 - 1 | LA Galaxy | Toyota Stadium | 2 |