| D.C. United | min | Sporting Kansas City |
|---|---|---|
| 42 | ||
| 45 |
| D.C. United | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick DeLeon | 0 | 0 | 88 | 88 | Jacob Peterson | 0 | 0 | 85 | 85 | ||
| Chris Rolfe | 0 | 0 | 74 | 74 | Graham Zusi | 0 | 0 | 90 | 90 | ||
| Davy Arnaud | 0 | 0 | 90 | 90 | Benny Feilhaber | 0 | 0 | 90 | 90 | ||
| Sean Franklin | 0 | 0 | 90 | 90 | Soni Mustivar | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Jalil Anibaba | 0 | 0 | 90 | 90 | ||
| Kofi Opare | 0 | 0 | 90 | 90 | Erik Palmer-Brown | 0 | 0 | 90 | 90 | ||
| Chris Korb | 0 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 90 | 90 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | Seth Sinovic | 0 | 0 | 90 | 90 | ||
| Perry Kitchen | 0 | 1 | 0 | 90 | 90 | Tim Melia | 0 | 0 | 90 | 90 | |
| Chris Pontius | 0 | 1 | 0 | 90 | 90 | Roger Espinoza | 0 | 1 | 0 | 90 | 90 |
| Jairo Arrieta | 1 | 0 | 66 | 66 | Dom Dwyer | 1 | 0 | 71 | 71 | ||
| Luis Silva | 0 | 66 | 90 | 24 | Krisztián Németh | 0 | 71 | 90 | 19 | ||
| Michael Farfan | 0 | 74 | 90 | 16 | Connor Hallisey | 0 | 85 | 90 | 5 | ||
| Miguel Aguilar | 0 | 88 | 90 | 2 | Amadou Dia | 0 | 90 | 90 | 0 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2015 | Montreal Impact | 1 - 2 | Portland Timbers | Saputo Stadium | 2 |
| MLS | 2015 | Philadelphia Union | 0 - 3 | Vancouver Whitecaps | BC Place | 2 |
| MLS | 2015 | Chicago Fire | 1 - 2 | Real Salt Lake | Toyota Park | 2 |
| MLS | 2015 | Columbus Crew | 3 - 2 | Seattle Sounders | Crew Stadium | 2 |
| MLS | 2015 | FC Dallas | 2 - 1 | LA Galaxy | Toyota Stadium | 2 |