| 38 |
| Portland Timbers Reserves | g | a | on | off | min | Real Salt Lake Reserves | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastián Rincón | 0 | 0 | 90 | 90 | Robbie Findley | 0 | 0 | 45 | 45 | ||
| Bright Dike | 0 | 0 | 78 | 78 | Sebastián Velásquez | 0 | 0 | 57 | 57 | ||
| Anthony Macchione | 0 | 0 | 90 | 90 | Khari Stephenson | 0 | 0 | 80 | 80 | ||
| Foster Langsdorf | 0 | 0 | 90 | 90 | Cole Grossman | 0 | 0 | 90 | 90 | ||
| Jacob Kempf | 0 | 0 | 90 | 90 | Yordany Álvarez | 0 | 0 | 90 | 90 | ||
| Steven Evans | 0 | 0 | 90 | 90 | Aaron Maund | 0 | 0 | 90 | 90 | ||
| Niko De Vera | 0 | 0 | 90 | 90 | Brandon McDonald | 0 | 0 | 90 | 90 | ||
| Pa-Modou Kah | 0 | 0 | 90 | 90 | Chris Schuler | 0 | 0 | 69 | 69 | ||
| Futty Danso | 0 | 0 | 71 | 71 | Gardner | 0 | 0 | 60 | 60 | ||
| Sal Zizzo | 0 | 0 | 45 | 45 | Lalo Fernandez | 0 | 0 | 90 | 90 | ||
| Miloš Kočić | 0 | 0 | 45 | 45 | Devon Sandoval | 1 | 0 | 88 | 88 | ||
| Alvas Powell | 0 | 45 | 90 | 45 | Benji Lopez | 0 | 45 | 90 | 45 | ||
| Jake Gleeson | 0 | 45 | 90 | 45 | Brooks Lennon | 0 | 57 | 90 | 33 | ||
| David Horst | 0 | 71 | 90 | 19 | Kenny Mansally | 0 | 60 | 90 | 30 | ||
| Alex Segovia | 0 | 78 | 90 | 12 | Fito Ovalle | 0 | 69 | 90 | 21 | ||
| José Hernández | 0 | 80 | 90 | 10 | |||||||
| Nick Jackson | 0 | 88 | 90 | 2 | |||||||
| Sebastian Velazquez | 0 | 1 |
sources
series
| Sept. 8, 2013 | MLSr | 2013 | Portland Timbers Reserves | 1 - 1 | Real Salt Lake Reserves | Providence Park | 2 |
| Aug. 31, 2013 | MLSr | 2013 | Portland Timbers Reserves | 0 - 1 | Real Salt Lake Reserves | America First Field | 2 |