| 53 | ||
| 87 |
| Portland Timbers Reserves | g | a | on | off | min | Real Salt Lake Reserves | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastián Rincón | 0 | 0 | 86 | 86 | Olmes García | 0 | 0 | 90 | 90 | ||
| Anthony Macchione | 0 | 0 | 90 | 90 | Devon Sandoval | 0 | 0 | 86 | 86 | ||
| Jesse Garcia | 0 | 0 | 90 | 90 | Sebastián Velásquez | 0 | 0 | 90 | 90 | ||
| Steven Evans | 0 | 0 | 45 | 45 | Khari Stephenson | 0 | 0 | 90 | 90 | ||
| Brad Ring | 0 | 0 | 90 | 90 | Cole Grossman | 0 | 0 | 90 | 90 | ||
| Ben Zemanski | 0 | 0 | 90 | 90 | Yordany Álvarez | 0 | 0 | 90 | 90 | ||
| Futty Danso | 0 | 0 | 90 | 90 | Justen Glad | 0 | 0 | 90 | 90 | ||
| Rauwshan McKenzie | 0 | 0 | 90 | 90 | Aaron Maund | 0 | 0 | 90 | 90 | ||
| David Horst | 0 | 0 | 45 | 45 | Carlos Salcedo | 0 | 0 | 90 | 90 | ||
| Niko De Vera | 0 | 0 | 90 | 90 | Lovel Palmer | 0 | 0 | 90 | 90 | ||
| Jake Gleeson | 0 | 0 | 90 | 90 | Lalo Fernandez | 0 | 0 | 90 | 90 | ||
| Foster Langsdorf | 0 | 45 | 90 | 45 | Benji Lopez | 0 | 86 | 90 | 4 | ||
| Jacob Kempf | 0 | 45 | 90 | 45 | Sandoval | 1 | |||||
| Alex Segovia | 0 | 86 | 90 | 4 | |||||||
| Kempf | 0 | 1 | |||||||||
| Macchione | 1 |
sources
series
| Sept. 8, 2013 | MLSr | 2013 | Portland Timbers Reserves | 1 - 1 | Real Salt Lake Reserves | Providence Park | 2 |
| Aug. 31, 2013 | MLSr | 2013 | Portland Timbers Reserves | 0 - 1 | Real Salt Lake Reserves | America First Field | 2 |