| Los Angeles Galaxy | min | Toronto FC |
|---|---|---|
| 9 | ||
| 83 |
| Los Angeles Galaxy | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Lewis | 0 | 0 | 46 | 46 | Ali Ngon-Gerba | 0 | 0 | 71 | 71 | ||
| Stefani Miglioranzi | 0 | 0 | 90 | 90 | Chad Barrett | 0 | 0 | 62 | 62 | ||
| Todd Dunivant | 0 | 0 | 90 | 90 | Amado Guevara | 0 | 0 | 90 | 90 | ||
| Omar Gonzalez | 0 | 0 | 90 | 90 | Dwayne De Rosario | 0 | 0 | 90 | 90 | ||
| Gregg Berhalter | 0 | 0 | 90 | 90 | Julian de Guzman | 0 | 0 | 90 | 90 | ||
| Sean Franklin | 0 | 0 | 90 | 90 | Sam Cronin | 0 | 0 | 79 | 79 | ||
| Donovan Ricketts | 0 | 0 | 90 | 90 | Jim Brennan | 0 | 0 | 90 | 90 | ||
| Landon Donovan | 0 | 1 | 0 | 90 | 90 | Nick Garcia | 0 | 0 | 90 | 90 | |
| Edson Buddle | 1 | 0 | 86 | 86 | Nana Attakora-Gyan | 0 | 0 | 90 | 90 | ||
| Chris Birchall | 0 | 1 | 0 | 90 | 90 | Marvell Wynne | 0 | 0 | 90 | 90 | |
| David Beckham | 1 | 1 | 0 | 89 | 89 | Stefan Frei | 0 | 0 | 90 | 90 | |
| Chris Klein | 0 | 46 | 90 | 44 | O'Brian White | 0 | 62 | 90 | 28 | ||
| Alan Gordon | 0 | 86 | 90 | 4 | Lesly Fellinga | 0 | 71 | 90 | 19 | ||
| Jovan Kirovski | 0 | 89 | 90 | 1 | Pablo Vitti | 0 | 79 | 90 | 11 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 19, 2009 | MLS | 2009 | Los Angeles Galaxy | 2 - 0 | Toronto FC | StubHub Center | 2 |
| June 6, 2009 | MLS | 2009 | Los Angeles Galaxy | 2 - 1 | Toronto FC | BMO Field | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2009 | Chivas USA | 0 - 0 | Seattle Sounders | CenturyLink Field | 2 |
| MLS | 2009 | Houston Dynamo | 3 - 2 | Real Salt Lake | Robertson Stadium | 2 |
| MLS | 2009 | FC Dallas | 2 - 3 | Kansas City Wizards | CommunityAmerica Ballpark | 2 |