| California Surf | min | San Jose Earthquakes |
|---|---|---|
|
Own Goal
|
| California Surf | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai Steffan | 0 | 0 | 0 | 90 | Joe Silveira | 0 | 0 | 0 | 90 | ||
| John Craven | 0 | 0 | 0 | 90 | George Best | 0 | 0 | 0 | 90 | ||
| Steve Moyers | 0 | 0 | 0 | 90 | Steve David | 0 | 0 | 0 | 90 | ||
| Laurie Abrahams | 0 | 0 | 0 | 90 | József Horváth | 0 | 0 | 0 | 90 | ||
| Mark Lindsay | 0 | 0 | 0 | 90 | Slavko Licinar | 0 | 0 | 0 | 90 | ||
| Charlie Cooke | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
| Vidal Fernandez | 0 | 0 | 0 | 90 | Jim McAlister | 0 | 0 | 0 | 90 | ||
| Steve Seargeant | 0 | 0 | 0 | 90 | Tony Powell | 0 | 0 | 0 | 90 | ||
| Graham Oates | 0 | 0 | 0 | 90 | Vasa Rutonjski | 0 | 0 | 0 | 90 | ||
| Paul Cahill | 0 | 0 | 0 | 90 | Gary Etherington | 0 | 0 | 0 | 90 | ||
| Alan Mayer | 0 | 0 | 0 | 90 | Mike Hewitt | 0 | 0 | 0 | 90 | ||
| Craig Allen | 0 | Tony Crescitelli | 0 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 12, 1981 | NASL | 1981 | California Surf | 1 - 2 | San Jose Earthquakes | Spartan Stadium | 1 |
| June 24, 1981 | NASL | 1981 | California Surf | 7 - 0 | San Jose Earthquakes | Anaheim Stadium | 1 |
| May 15, 1981 | NASL | 1981 | California Surf | 1 - 2 | San Jose Earthquakes | Anaheim Stadium | 1 |
| April 26, 1981 | NASL | 1981 | California Surf | 1 - 0 | San Jose Earthquakes | Spartan Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1981 | Toronto Blizzard | 2 - 4 | Washington Diplomats | Varsity Stadium | 1 |
| NASL | 1981 | New York Cosmos | 4 - 1 | Tampa Bay Rowdies | Giants Stadium | 1 |
| NASL | 1981 | Edmonton Drillers | 4 - 3 | Seattle Sounders | Edmonton Commonwealth Stadium | 1 |
| NASL | 1981 | Calgary Boomers | 1 - 2 (SO) | Portland Timbers | McMahon Stadium | 1 |
| NASL | 1981 | Atlanta Chiefs | 0 - 2 | Fort Lauderdale Strikers | Atlanta-Fulton County Stadium | 1 |