| D.C. United | min | Toronto FC |
|---|---|---|
| 13 | ||
| 41 | ||
| 46 | ||
| 70 | ||
| 72 |
| D.C. United | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred | 0 | 0 | 90 | 90 | Carl Robinson | 0 | 0 | 90 | 90 | ||
| Clyde Simms | 0 | 0 | 90 | 90 | Maurice Edu | 0 | 0 | 90 | 90 | ||
| Marcelo Gallardo | 0 | 0 | 90 | 90 | Rohan Ricketts | 0 | 0 | 74 | 74 | ||
| Santino Quaranta | 0 | 0 | 88 | 88 | Marco Vélez | 0 | 0 | 90 | 90 | ||
| Gonzalo Martínez | 0 | 0 | 90 | 90 | Tyrone Marshall | 0 | 0 | 51 | 51 | ||
| Bryan Namoff | 0 | 0 | 90 | 90 | Marvell Wynne | 0 | 0 | 90 | 90 | ||
| Zachary Wells | 0 | 0 | 90 | 90 | Greg Sutton | 0 | 0 | 90 | 90 | ||
| Luciano Emílio | 1 | 0 | 90 | 90 | Amado Guevara | 0 | 1 | 0 | 90 | 90 | |
| Jaime Moreno | 1 | 1 | 0 | 85 | 85 | Laurent Robert | 0 | 1 | 0 | 95 | 95 |
| Devon McTavish | 0 | 1 | 0 | 90 | 90 | Jim Brennan | 0 | 1 | 0 | 90 | 90 |
| Gonzalo Peralta | 1 | 0 | 90 | 90 | Danny Dichio | 2 | 0 | 75 | 75 | ||
| Marc Burch | 0 | 85 | 90 | 5 | Olivier Tebily | 0 | 51 | 90 | 39 | ||
| Domenic Mediate | 0 | 88 | 90 | 2 | Jarrod Smith | 0 | 74 | 90 | 16 | ||
| Jeff Cunningham | 0 | 75 | 90 | 15 | |||||||
| sent off | 0 | 95 | 90 | -5 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| May 24, 2008 | MLS | 2008 | D.C. United | 3 - 2 | Toronto FC | RFK Stadium | 2 |
| May 21, 2008 | MLS | 2008 | D.C. United | 0 - 1 | Toronto FC | BMO Field | 2 |
| April 5, 2008 | MLS | 2008 | D.C. United | 4 - 1 | Toronto FC | RFK Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2008 | Columbus Crew | 0 - 1 | New England Revolution | Crew Stadium | 2 |
| MLS | 2008 | FC Dallas | 2 - 1 | Real Salt Lake | Toyota Stadium (Frisco) | 2 |
| MLS | 2008 | Chivas USA | 2 - 1 | Colorado Rapids | DSG Park | 2 |
| MLS | 2008 | Los Angeles Galaxy | 3 - 1 | Kansas City Wizards | StubHub Center | 2 |