| D.C. United | min | Los Angeles Galaxy |
|---|---|---|
| 4 | ||
|
Own Goal
|
9 | |
| 47 | ||
| 66 | ||
| 69 | ||
| 71 |
Own Goal
|
|
| 92 |
| D.C. United | g | a | on | off | min | Los Angeles Galaxy | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Moreno | 0 | 0 | 90 | 90 | Cobi Jones | 0 | 0 | 90 | 90 | ||
| Alecko Eskandarian | 0 | 0 | 90 | 90 | Nathan Sturgis | 0 | 0 | 90 | 90 | ||
| Joshua Gros | 0 | 0 | 90 | 90 | Santino Quaranta | 0 | 0 | 60 | 60 | ||
| Clyde Simms | 0 | 0 | 73 | 73 | Tyrone Marshall | 0 | 0 | 90 | 90 | ||
| Ben Olsen | 0 | 0 | 46 | 46 | Troy Roberts | 0 | 0 | 24 | 24 | ||
| Brian Carroll | 0 | 0 | 90 | 90 | Ugo Ihemelu | 0 | 0 | 90 | 90 | ||
| Jamil Walker | 0 | 0 | 61 | 61 | Kevin Hartman | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Landon Donovan | 2 | 0 | 90 | 90 | ||
| Bryan Namoff | 0 | 0 | 90 | 90 | Peter Vagenas | 0 | 1 | 0 | 90 | 90 | |
| Troy Perkins | 0 | 0 | 90 | 90 | Chris Albright | 1 | 0 | 90 | 90 | ||
| Facundo Erpen | 1 | 0 | 90 | 90 | Alan Gordon | 1 | 0 | 75 | 75 | ||
| Christian Gómez | 0 | 1 | 46 | 90 | 44 | Paulo Nagamura | 0 | 24 | 90 | 66 | |
| Freddy Adu | 0 | 61 | 90 | 29 | Quavas Kirk | 0 | 60 | 90 | 30 | ||
| Domenic Mediate | 0 | 73 | 90 | 17 | Herculez Gómez | 0 | 1 | 75 | 90 | 15 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 26, 2006 | MLS | 2006 | D.C. United | 2 - 5 | Los Angeles Galaxy | RFK Stadium | 2 |
| June 11, 2006 | MLS | 2006 | D.C. United | 1 - 1 | Los Angeles Galaxy | StubHub Center | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2006 | New York Red Bulls | 6 - 0 | Real Salt Lake | Giants Stadium | 2 |
| MLS | 2006 | Chicago Fire | 1 - 0 | Colorado Rapids | Toyota Park | 2 |
| MLS | 2006 | Chivas USA | 3 - 2 | Houston Dynamo | StubHub Center | 2 |