Maryland
Joined: April 28, 1788
Abbreviation MD
Country: United States
| year | population |
|---|
| name | opened | capacity | cost |
|---|---|---|---|
| Bugle Field | |||
| Cedar Lane Park | Aug. 18, 1915 | 10412 | |
| FedEx Field | Sept. 14, 1997 | 91000 | 250500000.00 |
| Homefood Field | 8500 | ||
| Kirk Avenue Stadium | |||
| Kohler Park | |||
| Ludwig Field | Sept. 16, 1995 | 7000 | 2500000.00 |
| Lumsden-Scott Stadium | |||
| Maryland SoccerPlex | 5126 | ||
| Maryland Sportsplex | |||
| Memorial Stadium (Baltimore) | Dec. 2, 1922 | 53371 | 6500000.00 |
| M&T Bank Stadium | Sept. 6, 1998 | 71008 | 220000000.00 |
| Navy-Marine Corps Memorial Stadium | 34000 | 3000000.00 | |
| Navy–Marine Corps Memorial Stadium | 34000 | 3000000.00 | |
| Paul Angelo Russo Stadium | |||
| Retriever Soccer Park | |||
| Richard Montgomery High School | |||
| Ridley Athletic Complex | |||
| Sports and Learning Complex | |||
| UMBC Stadium |