Maryland

Joined: April 28, 1788

Abbreviation MD

Country: United States

year population
name opened capacity cost
Bugle Field
Cedar Lane Park Aug. 18, 1915 10412
FedEx Field Sept. 14, 1997 91000 250500000.00
Homefood Field 8500
Kirk Avenue Stadium
Kohler Park
Ludwig Field Sept. 16, 1995 7000 2500000.00
Lumsden-Scott Stadium
Maryland SoccerPlex 5126
Maryland Sportsplex
Memorial Stadium (Baltimore) Dec. 2, 1922 53371 6500000.00
M&T Bank Stadium Sept. 6, 1998 71008 220000000.00
Navy-Marine Corps Memorial Stadium 34000 3000000.00
Navy–Marine Corps Memorial Stadium 34000 3000000.00
Paul Angelo Russo Stadium
Retriever Soccer Park
Richard Montgomery High School
Ridley Athletic Complex
Sports and Learning Complex
UMBC Stadium
season team score team sources
2014 Columbus Crew 0 - 0 D.C. United 1
2013 El Salvador 1 - 5 United States 1
2012 Brazil 4 - 1 United States 1
1997 Ecuador 1 - 0 United States 0
1975 Baltimore Comets 3 - 0 Philadelphia Atoms 1
1975 Baltimore Comets 1 - 4 Washington Diplomats 1
1975 Baltimore Comets 3 - 0 Dallas Tornado 1
1975 Baltimore Comets 3 - 2 Connecticut Bicentennials 1
1975 Baltimore Comets 2 - 3 San Antonio Thunder 1
1975 Baltimore Comets 2 - 3 San Antonio Thunder 1
1975 Baltimore Comets 3 - 2 Miami Toros 1
1975 Baltimore Comets 1 - 2 Boston Minutemen 1
1975 Baltimore Comets 1 - 0 Washington Diplomats 1
1975 Baltimore Comets 1 - 3 St. Louis Stars 1
1975 Baltimore Comets 1 - 2 Tampa Bay Rowdies 1
1975 Baltimore Comets 0 - 1 Philadelphia Atoms 1
1974 Baltimore Comets 3 - 2 Toronto Metros 1
1974 Baltimore Comets (SO) 2 - 2 New York Cosmos 1
1974 Baltimore Comets 2 - 1 Miami Toros 1
1974 Baltimore Comets 2 - 1 Los Angeles Aztecs 1
1974 Baltimore Comets 1 - 2 St. Louis Stars 1
1974 Baltimore Comets 2 - 0 Washington Diplomats 1
1974 Baltimore Comets 3 - 2 Boston Minutemen 1
1974 Baltimore Comets 6 - 2 San Jose Earthquakes 1
1974 Baltimore Comets 2 - 3 Philadelphia Atoms 1
1974 Baltimore Comets 2 - 1 Rochester Lancers 1
1974 Canada 2 - 2 United States 0
1969 Baltimore Bays 1 - 2 St. Louis Stars 1
1969 Atlanta Chiefs 4 - 0 Baltimore Bays 1
1969 Atlanta Chiefs 4 - 2 Baltimore Bays 1
1969 Baltimore Bays 3 - 7 Kansas City Spurs 1
1969 Baltimore Bays 2 - 0 Dallas Tornado 1
1969 Baltimore Bays 3 - 0 St. Louis Stars 1
1969 Baltimore Bays 1 - 1 Dallas Tornado 1
1969 Baltimore Bays 3 - 7 Kansas City Spurs 1
1968 Baltimore Bays 4 - 0 Toronto Falcons 1
1968 Baltimore Bays 2 - 1 Boston Beacons 1
1968 Atlanta Chiefs 3 - 1 Baltimore Bays 1
1968 Baltimore Bays 1 - 4 New York Generals 1
1968 Baltimore Bays 3 - 1 Detroit Cougars 1
1968 Baltimore Bays 1 - 0 New York Generals 1
1968 Atlanta Chiefs 0 - 2 Baltimore Bays 1
1968 Baltimore Bays 0 - 1 Washington Whips 1
1968 Baltimore Bays 0 - 2 Chicago Mustangs 1
1968 Baltimore Bays 1 - 0 Boston Beacons 1
1968 Baltimore Bays 1 - 0 Washington Whips 1
1968 Baltimore Bays 3 - 0 Dallas Tornado 1
1968 Baltimore Bays 3 - 1 Houston Stars 1
1968 Baltimore Bays 1 - 2 Cleveland Stokers 1
1968 Baltimore Bays 0 - 2 San Diego Toros 1
1968 Baltimore Bays 0 - 0 Oakland Clippers 1
1967 Baltimore Bays 1 - 0 Oakland Clippers 1
1967 Baltimore Bays 0 - 1 Philadelphia Spartans 1
1967 Baltimore Bays 3 - 1 St. Louis Stars 1
1967 Baltimore Bays 3 - 3 New York Generals 1
1967 Baltimore Bays 3 - 2 San Diego Toros 1
1967 Baltimore Bays 2 - 1 Chicago Spurs 1
1967 Baltimore Bays 1 - 2 New York Generals 1
1967 Baltimore Bays 1 - 0 Oakland Clippers 1
1967 Baltimore Bays 4 - 1 Pittsburgh Phantoms 1
1967 Baltimore Bays 3 - 2 Toronto Falcons 1
1967 Atlanta Chiefs 1 - 2 Baltimore Bays 1
1967 Baltimore Bays 0 - 2 Toronto Falcons 1
1967 Baltimore Bays 3 - 2 Philadelphia Spartans 1
1967 Baltimore Bays 2 - 2 Chicago Spurs 1
1967 Baltimore Bays 3 - 5 Pittsburgh Phantoms 1
1967 Baltimore Bays 1 - 3 St. Louis Stars 1
1967 Atlanta Chiefs 0 - 1 Baltimore Bays 1
1956 Maryland All-Stars 3 - 4 TSV Schwaben Augsburg 1
1954 Baltimore Pompei 1 - 7 Chelsea 1
1953 BSC Young Boys 1 - 0 Baltimore Stars 1
1948 Baltimore Stars 2 - 9 Liverpool 1
1946 Baltimore Stars 0 - 9 Liverpool 1
1942 Atlante 6 - 3 Baltimore Stars 1
1941 Baltimore Americans 1 - 6 Puentes Grandes 2
1939 Baltimore Americans 3 - 6 Philadelphia Passon 2
1931 Baltimore Americans 1 - 4 Glasgow Celtic 2
1922 Baltimore SC 3 - 4 Dick, Kerr Ladies 1
1909 Baltimore XI 0 - 11 Pilgrims 2
1909 Mount Washington 0 - 14 Pilgrims 2
1909 Pilgrims 13 - 0 Sons of St. George 2
1894 Baltimore Orioles 2 - 0 Washington Senators 1
name birthdate birthplace
Aaron Wheeler Baltimore, MD May 11, 1988
Chris Karvellas Baltimore, MD Dec. 4, 1959
Colin Bonner Baltimore, MD May 1, 1994
Dan Lader Baltimore, MD Aug. 12, 1983
Dave Bragg Baltimore, MD March 5, 1953
Dean Wurzberger Baltimore, MD April 12, 1953
Dennis Wit Baltimore, MD July 25, 1951
Ernie Cox Baltimore, MD
Hank Kazmierski Baltimore, MD Oct. 30, 1949
Jeff Kraft Baltimore, MD June 13, 1965
Jeff Stock Baltimore, MD Aug. 1, 1960
Jim Cherneski Baltimore, MD Sept. 12, 1974
Jim Malcolm Baltimore, MD
Joe Speca Baltimore, MD July 1, 1937
John Hennigan Baltimore, MD
John Houska Baltimore, MD May 13, 1956
John Karpovich Baltimore, MD Dec. 24, 1966
John Shields Baltimore, MD July 28, 1954
Kenny Cooper Baltimore, MD Oct. 21, 1984
Millard Lang Baltimore, MD Aug. 7, 1912
Nick Kropfelder Baltimore, MD
Nick Mangione Baltimore, MD April 2, 1958
Patrick Healey Baltimore, MD Dec. 20, 1985
Paul Scardina Baltimore, MD
Peter Notaro Baltimore, MD Jan. 1, 1957
Phil Hobby Baltimore, MD Oct. 2, 1958
Sonny Askew Baltimore, MD April 17, 1957
Steve Zerhusen Baltimore, MD Aug. 20, 1957
Tim Wittman Baltimore, MD July 9, 1963
A.J. DeLaGarza Bryans Road, MD Nov. 4, 1987
Nathan Baker Bowie, MD Aug. 6, 1985
Joe Barger Fallston, MD
Drew Yates Severna Park, MD May 14, 1988
Collin Martin Chevy Chase, MD Nov. 9, 1994
Draymond Washington Potomac, MD July 17, 1990
Chuck Carey Bethesda, MD Aug. 12, 1953
Kyle Beckerman Crofton, MD April 23, 1982
Bruce Murray Germantown, MD Jan. 25, 1966
Alex Horwath Woodbine, MD March 27, 1987
Philip Gyau Silver Spring, MD Feb. 7, 1966
Ray Vigliotti Laurel, MD Jan. 13, 1960
Rob Ryerson Laurel, MD June 6, 1964
Jalen Robinson Catonsville, MD May 8, 1994
Ethan White Kensington, MD Jan. 1, 1991
Ed Hayden Olney, MD Oct. 24, 1983
Darryl Gee Columbia, MD June 6, 1963
Mark Murphy Clinton, MD April 19, 1984