Pittsburgh Phantoms
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| NPSL | 31 | 10 | 7 | 14 | 132 | 59 | 74 | 4.26 | 0.80 |
| 31 | 10 | 7 | 14 | 132 | 59 | 74 | 4.26 | 0.80 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NPSL | 1967 | 31 | 10 | 7 | 14 | 132 | 59 | 74 | 4.26 | 0.80 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Co Prins | 21 | 8 | 9 |
| Dieter Perau | 21 | 8 | 6 |
| Manfred Rummel | 19 | 14 | 4 |
| Alfredo De Bono | 18 | 0 | 0 |
| Ronald Cocks | 17 | 10 | 2 |
| Manfred Seissler | 16 | 10 | 4 |
| Gerhard Wiedemeier | 15 | 1 | 1 |
| Theo Laseroms | 13 | 3 | 1 |
| Theo Iarusci | 13 | 0 | 0 |
| Uwe Gobel | 12 | 0 | 0 |
| Pieter De Groot | 11 | 2 | 5 |
| Robert De Vries | 11 | 1 | 2 |
| Bertus Hoogermann | 11 | 0 | 0 |
| Charles Williams | 9 | 0 | 1 |
| Cees Smit | 7 | 1 | 1 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Manfred Rummel | 19 | 14 | 4 |
| Ronald Cocks | 17 | 10 | 2 |
| Manfred Seissler | 16 | 10 | 4 |
| Co Prins | 21 | 8 | 9 |
| Dieter Perau | 21 | 8 | 6 |
| Theo Laseroms | 13 | 3 | 1 |
| Pieter De Groot | 11 | 2 | 5 |
| Cees Smit | 7 | 1 | 1 |
| Robert De Vries | 11 | 1 | 2 |
| Fred Szczepaniak | 6 | 1 | 0 |
| Gerhard Wiedemeier | 15 | 1 | 1 |
| Olivio Lacerda | 1 | 0 | 1 |
| Freddy Bravenboer | 2 | 0 | 0 |
| Alan Watson | 3 | 0 | 0 |
| Alfredo De Bono | 18 | 0 | 0 |
all games