| Philadelphia Union | min | San Jose Earthquakes |
|---|---|---|
| 30 | ||
| 83 |
| Philadelphia Union | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Sapong | 0 | 0 | 90 | 90 | Chris Wondolowski | 0 | 0 | 90 | 90 | ||
| Sébastien Le Toux | 0 | 0 | 86 | 86 | Innocent | 0 | 0 | 55 | 55 | ||
| Warren Creavalle | 0 | 0 | 90 | 90 | Alberto Quintero | 0 | 0 | 76 | 76 | ||
| Vincent Nogueira | 0 | 0 | 90 | 90 | Fatai Alashe | 0 | 0 | 85 | 85 | ||
| Keegan Rosenberry | 0 | 0 | 90 | 90 | Anìbal Godoy | 0 | 0 | 90 | 90 | ||
| Joshua Yaro | 0 | 0 | 90 | 90 | Kofi Sarkodie | 0 | 0 | 90 | 90 | ||
| Richie Marquez | 0 | 0 | 90 | 90 | Marvell Wynne | 0 | 0 | 90 | 90 | ||
| Ray Gaddis | 0 | 0 | 90 | 90 | Víctor Bernárdez | 0 | 0 | 90 | 90 | ||
| Andre Blake | 0 | 0 | 90 | 90 | Shaun Francis | 0 | 0 | 90 | 90 | ||
| Tranquillo Barnetta | 0 | 1 | 0 | 85 | 85 | David Bingham | 0 | 0 | 90 | 90 | |
| Chris Pontius | 1 | 0 | 73 | 73 | Simon Dawkins | 1 | 0 | 90 | 90 | ||
| Ilsinho | 0 | 73 | 90 | 17 | Shea Salinas | 0 | 55 | 90 | 35 | ||
| Leo Fernandes | 0 | 85 | 90 | 5 | Matías Pérez García | 0 | 76 | 90 | 14 | ||
| Fabian Herbers | 0 | 86 | 90 | 4 | Adam Jahn | 0 | 85 | 90 | 5 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2016 | Houston Dynamo | 1 - 2 | Real Salt Lake | Rio Tinto Stadium | 2 |
| MLS | 2016 | New England Revolution | 2 - 2 | Orlando City SC | Gillette Stadium | 2 |
| MLS | 2016 | Colorado Rapids | 2 - 2 | Montreal Impact | Saputo Stadium | 2 |
| MLS | 2016 | Chicago Fire | 1 - 1 | D.C. United | Toyota Park | 2 |
| MLS | 2016 | Columbus Crew | 0 - 1 | Seattle Sounders | CenturyLink Field | 2 |
| MLS | 2016 | New York City FC | 3 - 2 | Vancouver Whitecaps | Yankees Stadium | 2 |