| Houston Dynamo | min | Seattle Sounders |
|---|---|---|
| 39 |
| Houston Dynamo | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giles Barnes | 0 | — | 0 | 90 | 90 | Andy Rose | 0 | — | 0 | 90 | 90 |
| Oscar García | 0 | — | 0 | 72 | 72 | Osvaldo Alonso | 0 | — | 0 | 73 | 73 |
| Ricardo Clark | 0 | — | 0 | 90 | 90 | Gonzalo Pineda | 0 | — | 0 | 90 | 90 |
| Brad Davis | 0 | — | 0 | 90 | 90 | Lamar Neagle | 0 | — | 0 | 60 | 60 |
| Luis Garrido | 0 | — | 0 | 64 | 64 | Tyrone Mears | 0 | — | 0 | 90 | 90 |
| Nathan Sturgis | 0 | — | 0 | 90 | 90 | Brad Evans | 0 | — | 0 | 90 | 90 |
| Kofi Sarkodie | 0 | — | 0 | 90 | 90 | Chad Marshall | 0 | — | 0 | 90 | 90 |
| Raul Rodriguez | 0 | — | 0 | 26 | 26 | Dylan Remick | 0 | — | 0 | 90 | 90 |
| Jermaine Taylor | 0 | — | 0 | 90 | 90 | Stefan Frei | 0 | — | 0 | 90 | 90 |
| DaMarcus Beasley | 0 | — | 0 | 90 | 90 | Clint Dempsey | 0 | 1 | 0 | 87 | 87 |
| Tyler Deric | 0 | — | 0 | 90 | 90 | Obafemi Martins | 1 | — | 0 | 90 | 90 |
| David Horst | 0 | — | 26 | 90 | 64 | Micheal Azira | 0 | — | 60 | 90 | 30 |
| Will Bruin | 0 | — | 64 | 90 | 26 | Zach Scott | 0 | — | 73 | 90 | 17 |
| Leonel Miranda | 0 | — | 72 | 90 | 18 | Leonardo González | 0 | — | 87 | 90 | 3 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 18, 2015 | MLS | 2015 | Houston Dynamo | 1 - 1 | Seattle Sounders | BBVA Compass Stadium | 2 |
| April 4, 2015 | MLS | 2015 | Houston Dynamo | 0 - 1 | Seattle Sounders | CenturyLink Field | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2015 | FC Dallas | 1 - 3 | Portland Timbers | Providence Park | 2 |
| MLS | 2015 | LA Galaxy | 0 - 2 | Vancouver Whitecaps | BC Place | 2 |
| MLS | 2015 | Colorado Rapids | 0 - 2 | New England Revolution | DSG Park | 2 |
| MLS | 2015 | Chicago Fire | 3 - 2 | Toronto FC | Toyota Park | 2 |