| Houston Dynamo | min | Seattle Sounders |
|---|---|---|
| 65 | ||
| 82 |
| Houston Dynamo | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bruin | 0 | — | 0 | 87 | 87 | Clint Dempsey | 0 | — | 0 | 90 | 90 |
| Giles Barnes | 0 | — | 0 | 90 | 90 | Erik Friberg | 0 | — | 0 | 62 | 62 |
| Leonel Miranda | 0 | — | 0 | 74 | 74 | Osvaldo Alonso | 0 | — | 0 | 90 | 90 |
| Luis Garrido | 0 | — | 0 | 90 | 90 | Gonzalo Pineda | 0 | — | 0 | 68 | 68 |
| Boniek García | 0 | — | 0 | 90 | 90 | Tyrone Mears | 0 | — | 0 | 90 | 90 |
| David Horst | 0 | — | 0 | 90 | 90 | Brad Evans | 0 | — | 0 | 90 | 90 |
| Sheanon Williams | 0 | — | 0 | 90 | 90 | Chad Marshall | 0 | — | 0 | 90 | 90 |
| DaMarcus Beasley | 0 | — | 0 | 90 | 90 | Dylan Remick | 0 | — | 0 | 82 | 82 |
| Tyler Deric | 0 | — | 0 | 90 | 90 | Stefan Frei | 0 | — | 0 | 90 | 90 |
| Brad Davis | 0 | 1 | 0 | 90 | 90 | Andreas Ivanschitz | 0 | 1 | 0 | 90 | 90 |
| Ricardo Clark | 1 | — | 0 | 90 | 90 | Obafemi Martins | 1 | — | 0 | 90 | 90 |
| Alex | 0 | — | 74 | 90 | 16 | Andy Rose | 0 | — | 62 | 90 | 28 |
| Mauro Manotas | 0 | — | 87 | 90 | 3 | Chad Barrett | 0 | — | 68 | 90 | 22 |
| Rob Lovejoy | 0 | — | 90 | 90 | 0 | Zach Scott | 0 | — | 82 | 90 | 8 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 18, 2015 | MLS | 2015 | Houston Dynamo | 1 - 1 | Seattle Sounders | BBVA Compass Stadium | 2 |
| April 4, 2015 | MLS | 2015 | Houston Dynamo | 0 - 1 | Seattle Sounders | CenturyLink Field | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2015 | LA Galaxy | 2 - 5 | Portland Timbers | Stubhub Center | 2 |
| MLS | 2015 | Chicago Fire | 0 - 4 | D.C. United | RFK Stadium | 2 |
| MLS | 2015 | New York Red Bulls | 4 - 1 | Philadelphia Union | Red Bull Arena | 2 |