← U.S. Open Cup - 1998 →
| MetroStars | min | Virginia Beach Mariners |
|---|---|---|
| 98 |
| MetroStars | g | a | on | off | min | Virginia Beach Mariners | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giovanni Savarese | 0 | 0 | 46 | 46 | |||||||
| Jim Rooney | 0 | 0 | 90 | 90 | |||||||
| Tab Ramos | 0 | 0 | 90 | 90 | |||||||
| Ramiro Corrales | 0 | 0 | 59 | 59 | |||||||
| Mike Sorber | 0 | 0 | 90 | 90 | |||||||
| Mike Petke | 0 | 0 | 90 | 90 | |||||||
| Alexi Lalas | 0 | 0 | 90 | 90 | |||||||
| Arley Palacios | 0 | 0 | 90 | 90 | |||||||
| Mike Duhaney | 0 | 0 | 90 | 90 | |||||||
| Tony Meola | 0 | 0 | 90 | 90 | |||||||
| Eduardo Hurtado | 1 | 0 | 90 | 90 | |||||||
| Marcelo Vega | 0 | 46 | 90 | 44 | |||||||
| Miles Joseph | 0 | 59 | 90 | 31 |
sources
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 1998 | 3 | Dallas Burn | 4 - 0 | Orange County Zodiac | Cotton Bowl | 2 |
| USOC | 1998 | 3 | Miami Fusion | 3 - 0 | Orlando Nighthawks | Lockhart Stadium | 2 |
| USOC | 1998 | 3 | Worcester Wildfire | 2 - 2 | Tampa Bay Mutiny | Tampa Stadium | 2 |
| USOC | 1998 | 3 | Nashville Metros | 3 - 1 | Kansas City Wizards | Nashville | 2 |
| USL1 | 1998 | Connecticut Wolves | 0 - 1 | Toronto Lynx | Toronto | 1 | |
| USL1 | 1998 | Long Island Rough Riders | 0 - 1 | Montreal Impact | Complexe Sportif Claude-Robil… | 1 | |
| USL1 | 1998 | California Jaguars | 2 - 3 | Vancouver 86ers | Vancouver | 1 |