| Toronto FC | min | Vancouver Whitecaps |
|---|---|---|
| 19 | ||
| 32 | ||
| 59 | ||
| 90 |
| Toronto FC | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Osorio | 0 | 0 | 90 | 90 | Octavio Rivero | 0 | 0 | 90 | 90 | ||
| Michael Bradley | 0 | 0 | 90 | 90 | Mauro Rosales | 0 | 0 | 65 | 65 | ||
| Warren Creavalle | 0 | 0 | 90 | 90 | Pedro Morales | 0 | 0 | 90 | 90 | ||
| Steven Caldwell | 0 | 0 | 90 | 90 | Kekuta Manneh | 0 | 0 | 90 | 90 | ||
| Damien Perquis | 0 | 0 | 90 | 90 | Matías Laba | 0 | 0 | 83 | 83 | ||
| Joe Bendik | 0 | 0 | 90 | 90 | Russell Teibert | 0 | 0 | 64 | 64 | ||
| Benoît Cheyrou | 0 | 1 | 0 | 90 | 90 | Steven Beitashour | 0 | 0 | 90 | 90 | |
| Justin Morrow | 0 | 1 | 0 | 90 | 90 | Kendall Waston | 0 | 0 | 90 | 90 | |
| Robbie Findley | 1 | 0 | 77 | 77 | Jordan Harvey | 0 | 0 | 90 | 90 | ||
| Sebastian Giovinco | 0 | 1 | 0 | 80 | 80 | David Ousted | 0 | 0 | 90 | 90 | |
| Jozy Altidore | 2 | 0 | 90 | 90 | Pa-Modou Kah | 0 | 1 | 0 | 90 | 90 | |
| Collen Warner | 0 | 77 | 90 | 13 | Gershon Koffie | 0 | 64 | 90 | 26 | ||
| Luke Moore | 0 | 80 | 90 | 10 | Darren Mattocks | 0 | 65 | 90 | 25 | ||
| Erik Hurtado | 0 | 83 | 90 | 7 | |||||||
| Raul Octavio Rivero | 1 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2015 | D.C. United | 1 - 0 | Montreal Impact | RFK Stadium | 2 |
| MLS | 2015 | Colorado Rapids | 0 - 0 | Philadelphia Union | Talen Energy Stadium | 2 |
| MLS | 2015 | Columbus Crew | 0 - 1 | Houston Dynamo | BBVA Compass Stadium | 2 |
| MLS | 2015 | FC Dallas | 1 - 0 | San Jose Earthquakes | Toyota Stadium | 2 |
| MLS | 2015 | Portland Timbers | 0 - 0 | Real Salt Lake | Providence Park | 2 |