| D.C. United | min | Toronto FC |
|---|---|---|
| 8 | ||
| 59 |
| D.C. United | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davy Arnaud | 0 | 0 | 82 | 82 | Jermain Defoe | 0 | 0 | 73 | 73 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Luke Moore | 0 | 0 | 90 | 90 | ||
| Steve Birnbaum | 0 | 0 | 90 | 90 | Michael Bradley | 0 | 0 | 90 | 90 | ||
| Chris Korb | 0 | 0 | 90 | 90 | Dominic Oduro | 0 | 0 | 66 | 66 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | Jackson Henrique Gonçalves Pereira | 0 | 0 | 90 | 90 | ||
| Luis Silva | 0 | 1 | 0 | 69 | 69 | Collen Warner | 0 | 0 | 90 | 90 | |
| Nick DeLeon | 0 | 1 | 0 | 90 | 90 | Warren Creavalle | 0 | 0 | 90 | 90 | |
| Chris Rolfe | 1 | 0 | 74 | 74 | Bradley Orr | 0 | 0 | 65 | 65 | ||
| Sean Franklin | 0 | 1 | 0 | 90 | 90 | Nick Hagglund | 0 | 0 | 90 | 90 | |
| Perry Kitchen | 0 | 1 | 0 | 90 | 90 | Justin Morrow | 0 | 0 | 90 | 90 | |
| Edward Johnson | 1 | 0 | 90 | 90 | Joe Bendik | 0 | 0 | 90 | 90 | ||
| Lewis Neal | 0 | 69 | 90 | 21 | Daniel Lovitz | 0 | 65 | 90 | 25 | ||
| Conor Doyle | 0 | 74 | 90 | 16 | Jonathan Osorio | 0 | 66 | 90 | 24 | ||
| Jared Jeffrey | 0 | 82 | 90 | 8 | Gilberto | 0 | 73 | 90 | 17 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 30, 2014 | MLS | 2014 | D.C. United | 3 - 0 | Toronto FC | RFK Stadium | 1 |
| July 5, 2014 | MLS | 2014 | D.C. United | 2 - 1 | Toronto FC | BMO Field | 1 |
| March 22, 2014 | MLS | 2014 | D.C. United | 0 - 1 | Toronto FC | BMO Field | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Colorado Rapids | 0 - 3 | New England Revolution | Gillette Stadium | 1 |
| MLS | 2014 | Chicago Fire | 0 - 0 | Vancouver Whitecaps | Toyota Park | 1 |
| MLS | 2014 | New York Red Bulls | 1 - 1 | Real Salt Lake | Rio Tinto Stadium | 1 |