| Chicago Fire | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Magee | 0 | 0 | 90 | 90 | Darren Mattocks | 0 | 0 | 90 | 90 | ||
| Quincy Amarikwa | 0 | 0 | 82 | 82 | Erik Hurtado | 0 | 0 | 77 | 77 | ||
| Matt Watson | 0 | 0 | 90 | 90 | Pedro Morales | 0 | 0 | 90 | 90 | ||
| Grant Ward | 0 | 0 | 62 | 62 | Sebastián Fernández | 0 | 0 | 58 | 58 | ||
| Alex Monteiro de Lima | 0 | 0 | 90 | 90 | Gershon Koffie | 0 | 0 | 57 | 57 | ||
| Chris Ritter | 0 | 0 | 62 | 62 | Matías Laba | 0 | 0 | 90 | 90 | ||
| Lovel Palmer | 0 | 0 | 90 | 90 | Steven Beitashour | 0 | 0 | 90 | 90 | ||
| Jeff Larentowicz | 0 | 0 | 90 | 90 | Carlyle Mitchell | 0 | 0 | 90 | 90 | ||
| Patrick Ianni | 0 | 0 | 90 | 90 | Johnny Leverón | 0 | 0 | 90 | 90 | ||
| Gonzalo Segares | 0 | 0 | 90 | 90 | Jordan Harvey | 0 | 0 | 90 | 90 | ||
| Sean Johnson | 0 | 0 | 90 | 90 | David Ousted | 0 | 0 | 90 | 90 | ||
| Harry Shipp | 0 | 62 | 90 | 28 | Russell Teibert | 0 | 57 | 90 | 33 | ||
| Razvan Cocis | 0 | 62 | 90 | 28 | Omar Salgado | 0 | 58 | 90 | 32 | ||
| Matthew Fondy | 0 | 82 | 90 | 8 | Kekuta Manneh | 0 | 77 | 90 | 13 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | D.C. United | 3 - 0 | Toronto FC | RFK Stadium | 1 |
| MLS | 2014 | Colorado Rapids | 0 - 3 | New England Revolution | Gillette Stadium | 1 |
| MLS | 2014 | New York Red Bulls | 1 - 1 | Real Salt Lake | Rio Tinto Stadium | 1 |